SAATSEE
Vessel Name: SAATSEE
Type: Tug
Flag: Germany
IMO: 9644067
MMSI: 211570140
CALLSIGN: DLJU
Lengthbeam: 26 / 9 m
Gross: 221
Summer DWT: 276
LOA: 26
BEAM: 9
Year Built: 2012
Current Course: 323
Latitude / Longitude: 54.37172 / 10.15765
Current Draught: 2.7
Reported Destination: KIEL
Reported ETA: 2000-11-12T05:00:00.000Z
Current Port: Kiel-Holtenau
Description
SAATSEE built in 2012 is a vessel in the Tug. Its IMO number is 9644067 and the current MMSI number is 211570140. The vessel has callsign DLJU. Summer deadweight is 276. Her current width is reported to be 26 / 9 m meters. Her length overall (LOA) is 26 meters. SAATSEE is sailing under the flag of Germany. Latest reported draught is 2.7 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
MAJU LOYALTY | 2018 | 497 | 267 | 32 / 13 m |
LINGESTROOM | 2017 | 476 | 285 | 35 / 12 m |
550 KEUM RYONG | 2013 | 480 | 287 | 40 / 12 m |
RT ROB | 2009 | 463 | 284 | 31 / 12 m |
SVITZER SARAH | 1991 | 364 | 279 | 31 / 11 m |
SIGNET COURAGEOUS | 2008 | 456 | 273 | 30 / 12 m |
SVITZER JOSEPHINE | 1991 | 364 | 279 | 30 / 11 m |
SD TEMPEST | 2017 | 495 | 267 | 32 / 13 m |
TOROPLIVYY | 2003 | 364 | 287 | 30 / 10 m |
CMS WRESTLER | 2019 | 122 | 275 | 20 / 9 m |
MAKS | 1997 | 360 | 285 | 30 / 10 m |
SIGNET STARSSTRIPES | 2011 | 485 | 266 | 28 / 13 m |
RT EDUARD | 2010 | 463 | 275 | 29 / 12 m |
FFS AMARANTH | 1997 | 360 | 285 | 30 / 12 m |
SAN NICOLA AT | 2008 | 467 | 276 | 32 / 12 m |
JFE N5 YAHATA MARU | 1996 | 160 | 280 | 149 / 30 m |
SST GRIZZLY | 2018 | 492 | 265 | 32 / 13 m |
CAPT BRIAN A MCALLIS | 2017 | 414 | 277 | 31 / 12 m |
FIDRA | 1995 | 363 | 276 | 30 / 11 m |
TIPM NO.15002 | 2019 | 496 | 275 |
Disclaimer: SAATSEE current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. SAATSEE data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.