OSA
Vessel Name: OSA
Type: General Cargo Ship
Flag: Cyprus
IMO: 8420086
MMSI: 212958000
CALLSIGN: 5BHW4
Lengthbeam: 84 / 11 m
Gross: 1782
Summer DWT: 2507
LOA: 83
BEAM: 11
Year Built: 1985
Current Course: 324
Latitude / Longitude: 55.71205 / 21.11903
Current Draught: 3
Reported Destination: KLAJPEDA
Reported ETA: 2000-10-15T13:00:00.000Z
Current Port: Klaipeda
Description
OSA built in 1985 is a vessel in the General Cargo Ship. Its IMO number is 8420086 and the current MMSI number is 212958000. The vessel has callsign 5BHW4. Summer deadweight is 2507. Her current width is reported to be 84 / 11 m meters. Her length overall (LOA) is 83 meters. OSA is sailing under the flag of Cyprus. Latest reported draught is 3 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
EEMS SKY | 2008 | 1862 | 2600 | 86 / 12 m |
THEBE | 2000 | 1846 | 2500 | 89 / 12 m |
SHETLAND TRADER | 1992 | 1512 | 2386 | 75 / 11 m |
EEMS SEA | 2010 | 1862 | 2600 | 87 / 11 m |
MARTIN H | 2012 | 1550 | 2396 | 68 / 13 m |
FRISIAN INO | 2012 | 1801 | 2625 | 87 / 11 m |
WILSON MAIN | 1990 | 1690 | 2561 | 82 / 11 m |
KMPBATUMANDI | 2015 | 5404 | 2426 | 260 / 20 m |
GOLDEN STAR 1 | 1995 | 1479 | 2444 | 110 / 30 m |
SELENE PRAHM | 1994 | 1584 | 2422 | 75 / 12 m |
AMADEUS SILVER | 2011 | 1767 | 2570 | 88 / 12 m |
SEASPIRIT | 1986 | 2007 | 2470 | 72 / 22 m |
HELENE H | 2013 | 1550 | 2396 | 69 / 13 m |
WILSON WISLA | 1996 | 1864 | 2517 | 83 / 11 m |
NEPTUNE | 1992 | 1512 | 2386 | 75 / 12 m |
AMIRA | 1981 | 2225 | 2574 | 80 / 13 m |
UMIKAJI | 2018 | 1682 | 2630 | 116 / 15 m |
KAMIHARU MARU NO.2 | 2019 | 748 | 2400 | 81 / 12 m |
MING JIANG | 1996 | 1490 | 2616 | 75 / 12 m |
RUNNER | 1996 | 1882 | 2521 | 82 / 12 m |
Disclaimer: OSA current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. OSA data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.