LEILA
Vessel Name: LEILA
Type: Fishing Vessel
Flag: Ireland
IMO: 9873199
MMSI: 250005953
CALLSIGN: EIWV8
Lengthbeam: 64 / 14 m
Gross: 2172
Summer DWT: 2252
LOA: 0
BEAM: 0
Year Built: 2021
Current Course: 208
Latitude / Longitude: 54.63342 / -8.44274
Current Draught: 7
Reported Destination: CH16
Reported ETA: 2000-10-08T05:00:00.000Z
Current Port: Killybegs
Description
LEILA built in 2021 is a vessel in the Fishing Vessel. Its IMO number is 9873199 and the current MMSI number is 250005953. The vessel has callsign EIWV8. Summer deadweight is 2252. Her current width is reported to be 64 / 14 m meters. Her length overall (LOA) is 0 meters. LEILA is sailing under the flag of Ireland. Latest reported draught is 7 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
SELVAAG SENIOR | 1999 | 1960 | 2350 | 67 / 13 m |
FV GUEOTEC | 1991 | 1692 | 2322 | 82 / 14 m |
ARTEMIS BF60 | 2003 | 1759 | 2201 | 65 / 12 m |
ORIENTAL KIM | 1982 | 1725 | 2261 | 61 / 13 m |
ATLANTIC STAR | 1996 | 2436 | 2266 | 75 / 14 m |
VIGRI | 1992 | 2157 | 2236 | 67 / 13 m |
ANTARES | 2016 | 2974 | 2200 | 75 / 15 m |
HAKON | 2001 | 3003 | 2200 | 76 / 13 m |
ZEPHYR | 2019 | 2934 | 2200 | 75 / 15 m |
SISIMIUT | 2019 | 5041 | 2350 | 82 / 16 m |
HANARA | 2016 | 2207 | 2202 | 79 / 15 m |
MARTALUCIA R.. . | 2004 | 1771 | 2332 | |
VICHUQUEN II | 1997 | 1694 | 2200 | 60 / 10 m |
PRAIA DE SANTA CRUZ | 1974 | 2218 | 2140 | 84 / 14 m |
VIKING | 1997 | 1764 | 2155 | 65 / 14 m |
CHAMPION | 1999 | 1682 | 2352 | 58 / 14 m |
MAR DE SERGIO | 1984 | 2767 | 2181 | 86 / 15 m |
ROSITA C | 2000 | 2502 | 2200 | 84 / 14 m |
TREVIGNON | 2006 | 2319 | 2165 | 84 / 14 m |
BJARNI OLAFSSON | 1999 | 1969 | 2350 | 67 / 13 m |
Disclaimer: LEILA current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. LEILA data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.