JETT
Vessel Name: JETT
Type: Container Ship
Flag: Malta
IMO: 9358890
MMSI: 256600000
CALLSIGN: 9HYK8
Lengthbeam: 161 / 25 m
Gross: 15633
Summer DWT: 17004
LOA: 161
BEAM: 26
Year Built: 2007
Current Course: 88
Latitude / Longitude: 51.27926 / 4.36961
Current Draught: 0
Reported Destination: BEANR
Reported ETA: 2000-09-27T04:00:00.000Z
Current Port: Antwerp
Description
JETT built in 2007 is a vessel in the Container Ship. Its IMO number is 9358890 and the current MMSI number is 256600000. The vessel has callsign 9HYK8. Summer deadweight is 17004. Her current width is reported to be 161 / 25 m meters. Her length overall (LOA) is 161 meters. JETT is sailing under the flag of Malta. Latest reported draught is 0 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
WYBELSUM | 2008 | 15597 | 17083 | 162 / 25 m |
ANTWERP | 1999 | 14063 | 17733 | 155 / 25 m |
HEINRICH EHLER | 2008 | 17488 | 17819 | 168 / 27 m |
SENTOSA TRADER | 2002 | 13764 | 16794 | 154 / 25 m |
SINOKOR HONGKONG | 1996 | 13151 | 17468 | 162 / 26 m |
MAERSK ARUN | 1999 | 14063 | 17733 | 155 / 25 m |
SATURN | 2008 | 16162 | 17350 | 162 / 24 m |
MERATUS GORONTALO | 1999 | 13444 | 17791 | 162 / 26 m |
BAOHANG | 1997 | 13448 | 17221 | 160 / 25 m |
WAN HAI 161 | 1996 | 13246 | 17738 | 160 / 25 m |
MAERSK ATLANTIC | 1999 | 14063 | 17733 | 155 / 25 m |
BRIGHT LAEM CHABANG | 2007 | 13406 | 17852 | 162 / 26 m |
JULIUS | 2009 | 15636 | 16908 | 161 / 25 m |
LIHIR CHIEF | 2010 | 15636 | 16780 | 161 / 25 m |
AS FRANZISKA | 2005 | 16162 | 17350 | 162 / 25 m |
RIJNBORG | 2007 | 16506 | 16450 | 176 / 24 m |
HELIANTHUS | 2007 | 15633 | 16959 | 161 / 25 m |
LUEBECK | 2001 | 13764 | 16794 | 154 / 25 m |
MANDO | 1999 | 12827 | 17250 | 154 / 25 m |
HOOGE | 2006 | 15633 | 16986 | 161 / 25 m |
Disclaimer: JETT current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. JETT data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.