RUNING
Vessel Name: RUNING
Type: Fishing Vessel
Flag: Norway
IMO: 9576222
MMSI: 257454000
CALLSIGN: JWQZ
Lengthbeam: 28 / 9 m
Gross: 496
Summer DWT: 500
LOA: 35
BEAM: 9
Year Built: 2009
Current Course: 302
Latitude / Longitude: 62.46472 / 6.11919
Current Draught: 5
Reported Destination: TLF+4737198896
Reported ETA: null
Current Port: Aalesund
Description
RUNING built in 2009 is a vessel in the Fishing Vessel. Its IMO number is 9576222 and the current MMSI number is 257454000. The vessel has callsign JWQZ. Summer deadweight is 500. Her current width is reported to be 28 / 9 m meters. Her length overall (LOA) is 35 meters. RUNING is sailing under the flag of Norway. Latest reported draught is 5 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
FIRDA HARVEST | 2011 | 498 | 499 | 34 / 9 m |
VESTBAS | 2010 | 499 | 500 | 34 / 9 m |
ORFJORD | 2013 | 497 | 500 | 35 / 10 m |
NERA | 1983 | 1024 | 513 | 61 / 10 m |
STEFANIE M | 1987 | 631 | 513 | 49 / 10 m |
EIRADO DO COSTAL | 2004 | 1167 | 513 | 50 / 12 m |
POLAR PIONEER | 1999 | 1101 | 524 | 50 / 11 m |
SYNES | 2001 | 1498 | 500 | 55 / 13 m |
TALAN | 1983 | 798 | 513 | 55 / 8 m |
FV GONPEZ1 | 2003 | 271 | 510 | 32 / 8 m |
ELECTRON | 1987 | 990 | 523 | 56 / 8 m |
HU YU 1709 | 2020 | 258 | 503 | 35 / 8 m |
HU YU 1712 | 2020 | 258 | 503 | 38 / 7 m |
HU YU 1708 | 2020 | 258 | 503 | 38 / 7 m |
HARVEST SALDANHA | 1988 | 784 | 501 | 20 / 10 m |
ARKA-34 | 1989 | 663 | 486 | 48 / 8 m |
KONGSOY | 2006 | 398 | 500 | 35 / 9 m |
SUMIYOSHI MARU NO.10 | 1996 | 499 | 507 | 56 / 9 m |
KHANGAR | 2000 | 673 | 475 | 59 / 9 m |
UGULAN | 1988 | 642 | 476 | 54 / 8 m |
Disclaimer: RUNING current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. RUNING data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.