LILL
Vessel Name: LILL
Type: General Cargo Ship
Flag: Norway
IMO: 8209743
MMSI: 257975000
CALLSIGN: LAVF7
Lengthbeam: 80 / 12 m
Gross: 1843
Summer DWT: 2064
LOA: 81
BEAM: 13
Year Built: 1985
Current Course: 113
Latitude / Longitude: 54.4779 / 14.36032
Current Draught: 3.2
Reported Destination: KOLOBRZEG
Reported ETA: 2000-11-15T10:00:00.000Z
Current Port: undefined
Description
LILL built in 1985 is a vessel in the General Cargo Ship. Its IMO number is 8209743 and the current MMSI number is 257975000. The vessel has callsign LAVF7. Summer deadweight is 2064. Her current width is reported to be 80 / 12 m meters. Her length overall (LOA) is 81 meters. LILL is sailing under the flag of Norway. Latest reported draught is 3.2 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
BAL BULK | 1990 | 1524 | 2165 | 74 / 12 m |
DAIKOKU | 2011 | 749 | 2000 | 95 / 14 m |
DAEHOINCHEON | 1994 | 747 | 2100 | 87 / 13 m |
HELGA | 1984 | 1472 | 2086 | 79 / 12 m |
KOTOKUMARU NO.10 | 1996 | 749 | 2100 | 84 / 14 m |
HELT | 1985 | 1473 | 2086 | |
SHUN FA NO 2 | 1995 | 1017 | 1998 | 70 / 12 m |
EVER PROSPERITY | 1997 | 1997 | 2100 | 79 / 13 m |
BETTY K VIII | 1984 | 2191 | 1979 | 77 / 13 m |
FETIDA | 1964 | 1866 | 2132 | 99 / 12 m |
AMALIE | 1997 | 1624 | 2035 | 89 / 11 m |
SEA CHARENTE | 1996 | 1638 | 2100 | 82 / 11 m |
KM.SABUKNUSANTARA32 | 2001 | 1598 | 2000 | |
SKYMOON 2 | 1991 | 2331 | 2059 | 78 / 13 m |
NO.15 ASAHI MARU | 2018 | 749 | 2050 | 85 / 13 m |
RYUOH | 2007 | 738 | 2100 | 74 / 14 m |
CAPTAIN DIAMANTIS | 1991 | 1574 | 2090 | 81 / 11 m |
ORIENT SUNSHINE | 1991 | 1938 | 2100 | 76 / 13 m |
KORYU MARU | 2011 | 749 | 2000 | 96 / 14 m |
NAUTICA | 1992 | 1587 | 2166 | 88 / 12 m |
Disclaimer: LILL current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. LILL data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.