PORTUN
Vessel Name: PORTUN
Type: Chemical Tanker
Flag: Russia
IMO: 9062740
MMSI: 273359710
CALLSIGN:
Lengthbeam: 73 / 11 m
Gross: 1012
Summer DWT: 1680
LOA: 74
BEAM: 11
Year Built: 1993
Current Course: 74
Latitude / Longitude: 42.74076 / 133.64347
Current Draught: 4.5
Reported Destination: RUNEV
Reported ETA: 2000-11-12T06:00:00.000Z
Current Port: undefined
Description
PORTUN built in 1993 is a vessel in the Chemical Tanker. Its IMO number is 9062740 and the current MMSI number is 273359710. The vessel has callsign . Summer deadweight is 1680. Her current width is reported to be 73 / 11 m meters. Her length overall (LOA) is 74 meters. PORTUN is sailing under the flag of Russia. Latest reported draught is 4.5 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
MT.SIL EXPRESS | 1993 | 1083 | 1691 | 70 / 17 m |
CELYN | 1994 | 1079 | 1753 | 69 / 11 m |
SHUN CHANG . | 1991 | 998 | 1702 | 73 / 12 m |
KISSHO | 2020 | 749 | 1710 | 69 / 11 m |
RYOEI MARU | 2004 | 747 | 1750 | 74 / 10 m |
RYOJITSUMARU | 2005 | 696 | 1645 | 72 / 11 m |
ARK | 2001 | 749 | 1743 | 55 / 20 m |
HAKUSHINMARU | 2013 | 1597 | 1753 | 76 / 12 m |
SHUOUMARU | 2013 | 746 | 1604 | 73 / 11 m |
MT.SOECHI PRESTASI | 1992 | 986 | 1728 | 71 / 12 m |
YONG XIANG 29 | 2006 | 1398 | 1620 | 74 / 12 m |
SUZUKAMARU N07 | 2008 | 749 | 1646 | 69 / 11 m |
KOKI MARU NO.51 | 2002 | 749 | 1745 | 69 / 12 m |
ORIENTAL | 1992 | 995 | 1612 | 69 / 12 m |
NIPPO MARU | 2017 | 748 | 1662 | 69 / 11 m |
TOSHIN MARU | 1992 | 696 | 1639 | 76 / 11 m |
TOURYOU MARU | 2021 | 998 | 1667 | 70 / 12 m |
CHOUKAI MARU | 2010 | 748 | 1717 | 70 / 12 m |
TOUNAN MARU | 2010 | 741 | 1725 | 72 / 11 m |
POLARTANK | 1969 | 1084 | 1730 |
Disclaimer: PORTUN current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. PORTUN data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.