DUBNA
Vessel Name: DUBNA
Type: Fishing Vessel
Flag: Russia
IMO: 8905608
MMSI: 273439430
CALLSIGN: UBRR4
Lengthbeam: 56 / 9 m
Gross: 698
Summer DWT: 350
LOA: 56
BEAM: 9
Year Built: 1989
Current Course: 163
Latitude / Longitude: 42.80323 / 131.51422
Current Draught: 4.2
Reported Destination: SLAVYANKA
Reported ETA: 2000-11-18T06:00:00.000Z
Current Port: Slavyanka
Description
DUBNA built in 1989 is a vessel in the Fishing Vessel. Its IMO number is 8905608 and the current MMSI number is 273439430. The vessel has callsign UBRR4. Summer deadweight is 350. Her current width is reported to be 56 / 9 m meters. Her length overall (LOA) is 56 meters. DUBNA is sailing under the flag of Russia. Latest reported draught is 4.2 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
FV OD-1 | 2001 | 496 | 365 | 42 / 8 m |
TX-38 | 2000 | 494 | 365 | 42 / 9 m |
TX43 BIEM VD VIS | 2001 | 494 | 365 | 42 / 9 m |
FV JP LE ROCH | 2015 | 809 | 346 | 42 / 12 m |
FV ARM20 | 2004 | 499 | 365 | 42 / 8 m |
GO-38 DE VERTROUWEN | 2002 | 499 | 365 | 42 / 8 m |
GO-5 ORA ET LABORA | 2003 | 499 | 365 | 42 / 8 m |
TX3 BIEM JAN | 1999 | 494 | 365 | 42 / 8 m |
UK160 RIEMDA | 2007 | 300 | 360 | 32 / 9 m |
DISTINKT | 1992 | 894 | 363 | 50 / 10 m |
KW-88 PELIKAAN | 1999 | 508 | 365 | 42 / 8 m |
KW36 MARGRIET | 2004 | 441 | 365 | 40 / 8 m |
FV-R0SEMARIE KW34 | 1999 | 503 | 365 | 42 / 9 m |
ZARUBINO | 1990 | 706 | 361 | 58 / 9 m |
UK147 MORGENSTER | 1999 | 494 | 365 | 42 / 8 m |
FV J.M.CHRISTIAN 7 | 2003 | 410 | 347 | 48 / 10 m |
AURUS | 1995 | 861 | 335 | 50 / 10 m |
GDY-343 HUMBAK | 1985 | 474 | 337 | 32 / 8 m |
LERKUR | 1999 | 615 | 350 | 38 / 5 m |
ROKUR | 2000 | 756 | 350 |
Disclaimer: DUBNA current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. DUBNA data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.