IMI
Vessel Name: IMI
Type: General Cargo Ship
Flag: Bahamas
IMO: 9063873
MMSI: 308192000
CALLSIGN: C6VT4
Lengthbeam: 90 / 13 m
Gross: 2715
Summer DWT: 4293
LOA: 90
BEAM: 13
Year Built: 1993
Current Course: 216
Latitude / Longitude: 55.71488 / 6.64195
Current Draught: 5.8
Reported Destination: FRLSO
Reported ETA: 2000-11-19T01:00:00.000Z
Current Port: undefined
Description
IMI built in 1993 is a vessel in the General Cargo Ship. Its IMO number is 9063873 and the current MMSI number is 308192000. The vessel has callsign C6VT4. Summer deadweight is 4293. Her current width is reported to be 90 / 13 m meters. Her length overall (LOA) is 90 meters. IMI is sailing under the flag of Bahamas. Latest reported draught is 5.8 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
LEO I | 1991 | 3828 | 4452 | 103 / 16 m |
TIDAN | 1990 | 2250 | 4250 | 88 / 13 m |
UGURS | 2010 | 2979 | 4406 | 94 / 14 m |
MAI LEHMANN | 1999 | 2774 | 4135 | 90 / 14 m |
ERNST HAGEDORN | 1989 | 3826 | 4402 | 105 / 16 m |
EEMSLIFT NADINE | 2014 | 5460 | 4200 | 111 / 17 m |
ZELEK STAR | 2005 | 2833 | 4500 | 90 / 14 m |
WILSON CORK | 1998 | 2999 | 4444 | 100 / 13 m |
MEIKE-B | 1994 | 2889 | 4143 | 96 / 13 m |
GULF | 2000 | 2914 | 4325 | 96 / 13 m |
LADY DAWN | 2009 | 2862 | 4114 | 95 / 14 m |
CAPTAIN OMAR | 1991 | 3125 | 4501 | |
LADY NURAY | 1992 | 3585 | 4166 | 100 / 16 m |
ANNA LEHMANN | 2000 | 2820 | 4111 | 90 / 14 m |
RAYES | 1989 | 3826 | 4395 | 105 / 16 m |
DINA | 2002 | 3925 | 4372 | 100 / 16 m |
DONAUTAL | 1998 | 2997 | 4433 | 100 / 13 m |
FRAKT FJORD | 2008 | 2999 | 4500 | 90 / 14 m |
RIX MUNTE | 1998 | 2997 | 4433 | 100 / 13 m |
HAV ATLANTIC | 1996 | 2820 | 4131 | 90 / 14 m |
Disclaimer: IMI current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. IMI data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.