MMM
Vessel Name: MMM
Type: Yacht
Flag: Bermuda
IMO: 1002706
MMSI: 310034000
CALLSIGN: ZCAU2
Lengthbeam: 49 / 9 m
Gross: 537
Summer DWT: 0
LOA: 46
BEAM: 9
Year Built: 1993
Current Course: 82
Latitude / Longitude: 18.37537 / -64.53458
Current Draught: 3.8
Reported Destination: GUANA ISLAND
Reported ETA: 2000-01-06T06:30:00.000Z
Current Port: Wickham's Cay
Description
MMM built in 1993 is a vessel in the Yacht. Its IMO number is 1002706 and the current MMSI number is 310034000. The vessel has callsign ZCAU2. Summer deadweight is 0. Her current width is reported to be 49 / 9 m meters. Her length overall (LOA) is 46 meters. MMM is sailing under the flag of Bermuda. Latest reported draught is 3.8 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
MERAKI | 2020 | 265 | 0 | 49 / 9 m |
RENEGADE | 1992 | 499 | 0 | 49 / 9 m |
ANDIAMO | 2017 | 497 | 108 | 49 / 9 m |
E IV | 2020 | 498 | 65 | 49 / 9 m |
ALEXANDER AGAIN | 2011 | 540 | 0 | 49 / 9 m |
AJ | 2018 | 498 | 78 | 49 / 9 m |
TELEOST | 1998 | 487 | 0 | 49 / 9 m |
BELONGERS | 2014 | 497 | 315 | 49 / 9 m |
SHAKE N BAKE TBD | 1981 | 404 | 0 | 49 / 9 m |
MICHAELA ROSE | 1984 | 525 | 0 | 49 / 9 m |
SIBELLE | 2015 | 497 | 112 | 49 / 9 m |
MIRGAB VI | 2010 | 703 | 162 | 49 / 9 m |
TRENDING | 2006 | 490 | 99 | 49 / 9 m |
NAFISA | 1986 | 522 | 0 | 49 / 9 m |
FLYING DAGGER 3 | 2018 | 495 | 0 | 49 / 9 m |
HANIKON | 2004 | 684 | 146 | 49 / 9 m |
XARIFA 1927 | 1925 | 237 | 0 | 49 / 9 m |
FORCE INDIA | 2007 | 488 | 0 | 49 / 9 m |
BINTADOR | 2019 | 499 | 0 | 49 / 9 m |
THUNDER | 1998 | 455 | 0 | 49 / 9 m |
Disclaimer: MMM current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. MMM data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.