JUNO
Vessel Name: JUNO
Type: Bulk Carrier
Flag: Bahamas
IMO: 9422378
MMSI: 311033600
CALLSIGN: C6YJ4
Lengthbeam: 189 / 24 m
Gross: 20603
Summer DWT: 29707
LOA: 190
BEAM: 24
Year Built: 2011
Current Course: 297
Latitude / Longitude: 45.5816 / -83.91501
Current Draught: 6.8
Reported Destination: US MKE
Reported ETA: 2000-12-22T13:00:00.000Z
Current Port: Cheboygan
Description
JUNO built in 2011 is a vessel in the Bulk Carrier. Its IMO number is 9422378 and the current MMSI number is 311033600. The vessel has callsign C6YJ4. Summer deadweight is 29707. Her current width is reported to be 189 / 24 m meters. Her length overall (LOA) is 190 meters. JUNO is sailing under the flag of Bahamas. Latest reported draught is 6.8 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
HARUKA | 2011 | 17027 | 28392 | 169 / 27 m |
HANNAH | 2008 | 17018 | 28354 | 169 / 28 m |
LUCKY RIVER | 2009 | 17018 | 28343 | 169 / 27 m |
TRANSFORMER OL | 2009 | 17018 | 28375 | 169 / 27 m |
HARMONY SOURCE | 1997 | 18507 | 28572 | 175 / 26 m |
DONG MINH | 1998 | 16789 | 28502 | 169 / 28 m |
OBORISHTE | 2010 | 20491 | 29720 | 190 / 24 m |
STRANDJA | 2010 | 19865 | 29800 | 186 / 24 m |
AMYNTOR | 2009 | 17023 | 28326 | 169 / 27 m |
REK GRACE | 2008 | 17018 | 28342 | 169 / 27 m |
REDHEAD | 2010 | 20491 | 29724 | 190 / 24 m |
SEASTAR TITAN | 2009 | 19972 | 30439 | 179 / 28 m |
NORD HAKATA | 2010 | 17018 | 28342 | 169 / 27 m |
BELLE ETOILE | 2014 | 17027 | 28230 | 169 / 27 m |
MY LAMA | 2005 | 16960 | 28409 | 170 / 27 m |
BELMEKEN | 2010 | 18873 | 30347 | 178 / 26 m |
ASSIMINA II | 2007 | 19971 | 30541 | 178 / 28 m |
LILLY BOLTEN | 2009 | 19972 | 30765 | 180 / 28 m |
ALTHEA | 2002 | 17697 | 28740 | 170 / 27 m |
BLACKY | 2008 | 19814 | 30802 | 185 / 24 m |
Disclaimer: JUNO current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. JUNO data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.