SOYO
Vessel Name: SOYO
Type: LNG Tanker
Flag: Bahamas
IMO: 9475208
MMSI: 311038500
CALLSIGN: C6YN3
Lengthbeam: 285 / 44 m
Gross: 100723
Summer DWT: 82858
LOA: 285
BEAM: 43
Year Built: 2011
Current Course: 134
Latitude / Longitude: -34.47989 / 18.12988
Current Draught: 9.3
Reported Destination: AO SZA
Reported ETA: 2000-12-11T03:00:00.000Z
Current Port: Simonstown
Description
SOYO built in 2011 is a vessel in the LNG Tanker. Its IMO number is 9475208 and the current MMSI number is 311038500. The vessel has callsign C6YN3. Summer deadweight is 82858. Her current width is reported to be 285 / 44 m meters. Her length overall (LOA) is 285 meters. SOYO is sailing under the flag of Bahamas. Latest reported draught is 9.3 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
LENA RIVER | 2013 | 100236 | 84585 | 290 / 44 m |
BRITISH SAPPHIRE | 2008 | 102064 | 84455 | 288 / 44 m |
ASEEM | 2009 | 97874 | 86655 | 285 / 43 m |
GASLOG CHELSEA | 2010 | 100374 | 86353 | 288 / 45 m |
ARCTIC AURORA | 2013 | 100236 | 84604 | 288 / 44 m |
ARCTIC LADY | 2006 | 121597 | 84878 | 288 / 49 m |
ASIA ENDEAVOUR | 2015 | 101427 | 82434 | 285 / 44 m |
GOLAR SEAL | 2013 | 102100 | 82048 | 281 / 44 m |
LNG FINIMA II | 2015 | 116568 | 86867 | 292 / 48 m |
LNG ALLIANCE | 2007 | 97741 | 86385 | 290 / 43 m |
LNG AKWA IBOM | 2004 | 115993 | 79633 | 288 / 48 m |
METHANE ALISON VICTO | 2007 | 95753 | 79058 | 283 / 43 m |
LNG UNITY | 2006 | 97741 | 86385 | 290 / 43 m |
LNG FUKUROKUJU | 2016 | 127242 | 83809 | 293 / 49 m |
LNG BAYELSA | 2003 | 114354 | 79822 | 288 / 49 m |
LNG CROSS RIVER | 2005 | 115993 | 79591 | 288 / 48 m |
MARVEL EAGLE | 2018 | 128917 | 83571 | 299 / 48 m |
SERI CEMARA | 2018 | 133948 | 84291 | 290 / 49 m |
HISPANIA SPIRIT | 2002 | 94822 | 79363 | 280 / 43 m |
GOLAR GRAND | 2005 | 97491 | 84894 | 285 / 43 m |
Disclaimer: SOYO current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. SOYO data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.