MY JOY
Vessel Name: MY JOY
Type: Yacht
Flag: Cayman Islands
IMO: 1012854
MMSI: 319099200
CALLSIGN: ZGFV2
Lengthbeam: 70 / 11 m
Gross: 1095
Summer DWT: 298
LOA: 61
BEAM: 11
Year Built: 2016
Current Course: 214
Latitude / Longitude: 41.52095 / 2.97716
Current Draught: 3
Reported Destination: FR POV
Reported ETA: 2000-11-15T21:00:00.000Z
Current Port: San Feliu de Guixols
Description
MY JOY built in 2016 is a vessel in the Yacht. Its IMO number is 1012854 and the current MMSI number is 319099200. The vessel has callsign ZGFV2. Summer deadweight is 298. Her current width is reported to be 70 / 11 m meters. Her length overall (LOA) is 61 meters. MY JOY is sailing under the flag of Cayman Islands. Latest reported draught is 3 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
NENINKA | 2019 | 1518 | 290 | 68 / 12 m |
PREDATOR | 2008 | 1467 | 300 | 73 / 11 m |
SEASENSE | 2017 | 1198 | 309 | 67 / 10 m |
AURORA | 2017 | 2113 | 311 | 74 / 13 m |
M.Y.SKAT | 2002 | 1998 | 285 | 70 / 10 m |
PHOENIX 2 | 2010 | 2667 | 287 | 87 / 14 m |
AZTECA | 2010 | 2043 | 300 | 72 / 13 m |
QUATTROELLE | 2013 | 2925 | 290 | 86 / 14 m |
11-11 | 2015 | 1181 | 298 | 65 / 10 m |
NAUTILUS | 2014 | 1876 | 291 | 73 / 14 m |
CLOUDBREAK | 2016 | 2308 | 309 | 72 / 14 m |
M.Y. JUSTA DELIA | 2008 | 456 | 300 | 44 / 9 m |
MARY JEAN II | 2010 | 1238 | 304 | 60 / 12 m |
PRIVACY | 2004 | 498 | 285 | 48 / 9 m |
PODIUM | 2020 | 1987 | 288 | 74 / 14 m |
ODYSSEY | 2013 | 939 | 297 | 58 / 10 m |
ALTER EGO | 1995 | 313 | 290 | 33 / 9 m |
OLOKUN | 2020 | 496 | 311 | 50 / 8 m |
MY NORTH STAR | 2019 | 1410 | 295 | 63 / 12 m |
RAHIL | 2011 | 1347 | 287 | 64 / 12 m |
Disclaimer: MY JOY current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. MY JOY data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.