JACQUES
Vessel Name: JACQUES
Type: LPG Tanker
Flag: Panama
IMO: 9907794
MMSI: 357102000
CALLSIGN: 3EOU4
Lengthbeam: 99 / 17 m
Gross: 4241
Summer DWT: 4740
LOA: 0
BEAM: 0
Year Built: 2021
Current Course: 327
Latitude / Longitude: -12.57222 / 45.13652
Current Draught: 5
Reported Destination: FOR ORDERS
Reported ETA: 2000-10-21T05:08:00.000Z
Current Port: Mamoudzou
Description
JACQUES built in 2021 is a vessel in the LPG Tanker. Its IMO number is 9907794 and the current MMSI number is 357102000. The vessel has callsign 3EOU4. Summer deadweight is 4740. Her current width is reported to be 99 / 17 m meters. Her length overall (LOA) is 0 meters. JACQUES is sailing under the flag of Panama. Latest reported draught is 5 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
ECO UNIVERSE | 2015 | 4258 | 4752 | 99 / 17 m |
TESSA KOSAN | 1999 | 5103 | 4717 | 113 / 16 m |
G DANCER | 1996 | 4924 | 4686 | 115 / 16 m |
CRYSTAL VALERIAN | 2020 | 4324 | 4920 | 99 / 17 m |
BETAGAS | 1997 | 4924 | 4663 | 115 / 16 m |
CRYSTAL LAVENDER | 2019 | 4324 | 4920 | 99 / 17 m |
CORAL MEANDRA | 1996 | 4054 | 4966 | 97 / 15 m |
B GAS MARGRETHE | 2006 | 4253 | 4970 | 100 / 17 m |
CHAMPION ROAD | 2007 | 4224 | 4867 | 100 / 18 m |
MORNING FLORA | 2019 | 4301 | 4950 | 99 / 17 m |
OLYMPIA ROAD | 2019 | 4239 | 4742 | 99 / 17 m |
WINNING ROAD | 2016 | 4261 | 4769 | 99 / 17 m |
VTB 168 | 2002 | 2777 | 4637 | |
SC DISCOVERY XLVI | 1996 | 4071 | 4970 | 100 / 18 m |
GAS FLAWLESS | 2007 | 4779 | 4954 | 99 / 20 m |
ORIENTAL MARINE | 1996 | 3788 | 4595 | 105 / 18 m |
PREMIER | 1993 | 3733 | 4512 | 98 / 15 m |
YOOSHI DOODA | 1990 | 4086 | 4828 | 98 / 16 m |
DANIEL B | 2007 | 4224 | 4867 | 100 / 18 m |
ECO ENIGMA | 2015 | 4258 | 4753 | 99 / 17 m |
Disclaimer: JACQUES current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. JACQUES data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.