GRAND CHOICE
Description
GRAND CHOICE built in 1999 is a vessel in the Vehicles Carrier. Its IMO number is 9169316 and the current MMSI number is 357247000. The vessel has callsign 3FDW9. Summer deadweight is 16669. Her current width is reported to be 179 / 32 m meters. Her length overall (LOA) is 179 meters. GRAND CHOICE is sailing under the flag of Panama. Latest reported draught is 7.6 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
AUTO ENERGY | 2016 | 42424 | 16988 | 181 / 32 m |
PROCYON LEADER | 2000 | 53645 | 17361 | 180 / 32 m |
GRANDE MIRAFIORI | 2019 | 65400 | 15853 | 199 / 36 m |
CONTINENTAL HIGHWAY | 2001 | 55493 | 17201 | 200 / 32 m |
HOEGH OSAKA | 2000 | 51770 | 16886 | 180 / 32 m |
VIKING QUEEN | 2007 | 55775 | 16890 | 199 / 31 m |
AMERICAN HIGHWAY | 2000 | 49212 | 16750 | 179 / 32 m |
SIEM CICERO | 2017 | 56677 | 17416 | 200 / 32 m |
TEXAS HIGHWAY | 2003 | 55458 | 17481 | 199 / 32 m |
GRANDE TORINO | 2018 | 65255 | 15853 | 199 / 36 m |
AUTO ECO | 2016 | 42424 | 16995 | 181 / 32 m |
NEW CENTURY 1 | 2001 | 52863 | 16837 | 200 / 32 m |
HOEGH MANILA | 2007 | 51964 | 17209 | 180 / 32 m |
VEGA LEADER | 2000 | 51496 | 16396 | 180 / 32 m |
MORNING MARGARETA | 2008 | 51917 | 17386 | 180 / 32 m |
GRANDE HOUSTON | 2020 | 65148 | 15853 | 199 / 36 m |
WISTERIA ACE | 2007 | 59952 | 17325 | 200 / 32 m |
MEDITERRANEANHIGHWAY | 2002 | 55493 | 17228 | 200 / 32 m |
GMT ASTRO | 1987 | 48017 | 16141 | 191 / 32 m |
SANG SHIN | 1994 | 50308 | 16178 | 179 / 32 m |
Disclaimer: GRAND CHOICE current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. GRAND CHOICE data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.