LOUIS
Vessel Name: LOUIS
Type: LPG Tanker
Flag: Panama
IMO: 9717412
MMSI: 357751000
CALLSIGN: 3FJK3
Lengthbeam: 119 / 18 m
Gross: 5849
Summer DWT: 6416
LOA: 119
BEAM: 18
Year Built: 2015
Current Course: 209
Latitude / Longitude: 16.64142 / -22.04458
Current Draught: 5
Reported Destination: FOR ORDERS
Reported ETA: 2000-11-08T12:00:00.000Z
Current Port: undefined
Description
LOUIS built in 2015 is a vessel in the LPG Tanker. Its IMO number is 9717412 and the current MMSI number is 357751000. The vessel has callsign 3FJK3. Summer deadweight is 6416. Her current width is reported to be 119 / 18 m meters. Her length overall (LOA) is 119 meters. LOUIS is sailing under the flag of Panama. Latest reported draught is 5 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
CORAL ACROPORA | 2012 | 6288 | 6674 | 115 / 17 m |
CORAL RIGIDA | 2000 | 5469 | 6148 | 108 / 16 m |
CORINTHIAN | 2015 | 5849 | 6424 | 119 / 18 m |
GAZ INTERCEPTOR | 2006 | 5835 | 6539 | 119 / 18 m |
KAPPAGAS | 2001 | 5278 | 6211 | 108 / 18 m |
EPIC BARBADOS | 2001 | 5764 | 6618 | 120 / 18 m |
JOSEPH WISDOM | 2018 | 5848 | 6407 | 119 / 18 m |
PGC TAORMINA | 2017 | 7211 | 6612 | 117 / 19 m |
LPG MARIA | 2000 | 5764 | 6634 | 119 / 18 m |
CORAL RUBRUM | 1999 | 5469 | 6148 | 108 / 16 m |
ST HARMONY | 2001 | 5764 | 6634 | 119 / 18 m |
CORAL ACTINIA | 2013 | 6288 | 6685 | 115 / 17 m |
PGC EIRINI | 2018 | 7211 | 6602 | 117 / 19 m |
GREMIO | 2014 | 5859 | 6486 | 119 / 18 m |
GAZ HORIZON | 2011 | 5841 | 6519 | 119 / 18 m |
EPIC BEATA | 2011 | 5844 | 6513 | 120 / 18 m |
BP JACKY | 1992 | 4822 | 6332 | 113 / 15 m |
EPIC BARNES | 2002 | 5763 | 6621 | 119 / 18 m |
FRANCOIS | 2021 | 5818 | 6380 | 119 / 18 m |
B-LPG SOPHIA | 1997 | 5473 | 6665 | 116 / 18 m |
Disclaimer: LOUIS current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. LOUIS data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.