MAEA
Vessel Name: MAEA
Type: LPG Tanker
Flag: Panama
IMO: 9326201
MMSI: 371352000
CALLSIGN: 3ECI3
Lengthbeam: 86 / 16 m
Gross: 3759
Summer DWT: 3854
LOA: 86
BEAM: 16
Year Built: 2005
Current Course: 18
Latitude / Longitude: -17.60347 / 177.43898
Current Draught: 6.1
Reported Destination: FJ LTK
Reported ETA: 2000-11-14T14:00:00.000Z
Current Port: Lautoka
Description
MAEA built in 2005 is a vessel in the LPG Tanker. Its IMO number is 9326201 and the current MMSI number is 371352000. The vessel has callsign 3ECI3. Summer deadweight is 3854. Her current width is reported to be 86 / 16 m meters. Her length overall (LOA) is 86 meters. MAEA is sailing under the flag of Panama. Latest reported draught is 6.1 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
ECO ELYSIUM | 2014 | 3589 | 3711 | 95 / 16 m |
TRACEY KOSAN | 2011 | 3728 | 3791 | 100 / 17 m |
B GAS MATE | 2007 | 3430 | 3811 | 88 / 15 m |
SYN TURAIS | 2007 | 3827 | 4026 | 96 / 16 m |
B GAS MONARCH | 2006 | 3430 | 3811 | 84 / 15 m |
HELLE KOSAN | 2010 | 3728 | 3811 | 99 / 17 m |
B GAS MARINER | 2007 | 3430 | 3811 | 88 / 15 m |
OMEGAGAS | 1999 | 3366 | 3890 | 96 / 14 m |
ANGELA | 2009 | 3493 | 3996 | 97 / 17 m |
SCALI SANLORENZO | 2010 | 3430 | 3801 | 89 / 15 m |
PATCHARAWADEE15 | 1981 | 3216 | 3996 | 99 / 15 m |
THANG LONG GAS | 2006 | 3434 | 4002 | 95 / 17 m |
ORCHID CORAL | 2010 | 3418 | 3838 | 98 / 16 m |
EPIC CURACAO | 2014 | 3591 | 3726 | 95 / 16 m |
CORAL MONACTIS | 2009 | 3836 | 4026 | 95 / 15 m |
MARIANNE | 2009 | 3493 | 4001 | 98 / 17 m |
JOAN | 2009 | 3493 | 4000 | 97 / 16 m |
SEA LIBERTY | 2003 | 3435 | 3857 | 98 / 16 m |
CORAL MEDUSA | 2007 | 3836 | 4026 | 95 / 13 m |
EPIC CALEDONIA | 2014 | 3591 | 3718 | 94 / 16 m |
Disclaimer: MAEA current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. MAEA data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.