MS GAS
Vessel Name: MS GAS
Type: LPG Tanker
Flag: Korea
IMO: 9152313
MMSI: 440124550
CALLSIGN: 204801
Lengthbeam: 69 / 12 m
Gross: 998
Summer DWT: 1432
LOA: 70
BEAM: 13
Year Built: 1996
Current Course: 142
Latitude / Longitude: 2.43698 / 101.67634
Current Draught: 3.8
Reported Destination: CHITTAGONGBGL
Reported ETA: 2000-10-22T05:00:00.000Z
Current Port: Port Dickson
Description
MS GAS built in 1996 is a vessel in the LPG Tanker. Its IMO number is 9152313 and the current MMSI number is 440124550. The vessel has callsign 204801. Summer deadweight is 1432. Her current width is reported to be 69 / 12 m meters. Her length overall (LOA) is 70 meters. MS GAS is sailing under the flag of Korea. Latest reported draught is 3.8 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
BOREAS LPG | 1985 | 1621 | 1392 | 92 / 11 m |
ZUIHO MARU | 2014 | 1356 | 1447 | 72 / 13 m |
YU TIAN 8 HAO | 1997 | 1355 | 1368 | 71 / 12 m |
RYUEI MARU NO.2 | 2015 | 1421 | 1374 | 67 / 12 m |
HOURIN MARU NO.1 | 2019 | 998 | 1401 | 72 / 12 m |
TOKUHO MARU | 2013 | 1356 | 1449 | 72 / 13 m |
SHUHO MARU | 2007 | 999 | 1445 | 70 / 13 m |
SHUNHO MARU | 2004 | 1357 | 1405 | 69 / 12 m |
FORTUNE QUINTET | 2004 | 1354 | 1412 | 65 / 12 m |
YOUNGSAN GAS | 1998 | 1358 | 1413 | 72 / 13 m |
KAYOHMARU | 1987 | 1998 | 1401 | 72 / 14 m |
SHOEI MARU | 1992 | 995 | 1362 | 70 / 12 m |
PILATUS 55 | 1994 | 1358 | 1491 | 71 / 12 m |
DAEBOK GAS | 1996 | 999 | 1432 | 69 / 12 m |
IZUMIMARU NO.3 | 2021 | 998 | 1388 | 72 / 13 m |
SHOEI MARU | 2022 | 1357 | 1448 | 72 / 13 m |
LPGC ALIA 1 | 1985 | 999 | 1439 | 70 / 12 m |
ZUIYO MARU | 2020 | 1833 | 1400 | 71 / 12 m |
HAKUSEI MARU NO.10 | 2021 | 1162 | 1422 | 72 / 13 m |
Disclaimer: MS GAS current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. MS GAS data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.