GOLDENSOURCE 01
Description
GOLDENSOURCE 01 built in 2011 is a vessel in the Oil Products Tanker. Its IMO number is 9625358 and the current MMSI number is 477995249. The vessel has callsign VRS4628. Summer deadweight is 1329. Her current width is reported to be 42 / 13 m meters. Her length overall (LOA) is 42 meters. GOLDENSOURCE 01 is sailing under the flag of Hong Kong. Latest reported draught is 3.5 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
VALIANT III | 2010 | 942 | 1315 | 53 / 12 m |
JANA | 2005 | 1164 | 1323 | 70 / 12 m |
PACIFIC TRUST | 2013 | 1187 | 1393 | 48 / 14 m |
FINE HANA | 1988 | 732 | 1300 | 66 / 14 m |
COLOANE | 2003 | 998 | 1388 | 70 / 12 m |
OCEAN FORTUNE | 1994 | 609 | 1301 | 64 / 11 m |
LERRIX | 2012 | 801 | 1316 | 53 / 10 m |
MEIYOUMARU | 2013 | 498 | 1282 | 64 / 10 m |
ORIENT | 1992 | 741 | 1285 | 65 / 10 m |
ESTEEM | 2012 | 960 | 1299 | 53 / 12 m |
FUKUJIN MARU NO.21 | 2009 | 589 | 1294 | 65 / 10 m |
FINJA | 2000 | 1102 | 1335 | 68 / 12 m |
HOUSEIMARU NO21 | 2018 | 499 | 1280 | 65 / 10 m |
TOKUEIMARU NO.17 | 2019 | 499 | 1288 | 64 / 10 m |
CLAUDIA | 2003 | 865 | 1340 | 69 / 10 m |
CLEANSEAS PROGRESS | 2013 | 897 | 1303 | 52 / 11 m |
YOSHO MARU | 2010 | 499 | 1284 | 63 / 10 m |
AIKOMARU | 2017 | 480 | 1277 | 65 / 10 m |
NAGATO MARU | 2009 | 497 | 1307 | 65 / 10 m |
KAYA | 2004 | 2136 | 1331 | 81 / 15 m |
Disclaimer: GOLDENSOURCE 01 current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. GOLDENSOURCE 01 data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.