BULLARA
Vessel Name: BULLARA
Type: Tug
Flag: Australia
IMO: 9185621
MMSI: 503352000
CALLSIGN: VNFM
Lengthbeam: 32 / 12 m
Gross: 395
Summer DWT: 760
LOA: 32
BEAM: 11
Year Built: 2000
Current Course: -1
Latitude / Longitude: -33.99008 / 151.21633
Current Draught: 5.5
Reported Destination: PORT BOTANY
Reported ETA: 2000-03-16T04:00:00.000Z
Current Port: Botany Bay
Description
BULLARA built in 2000 is a vessel in the Tug. Its IMO number is 9185621 and the current MMSI number is 503352000. The vessel has callsign VNFM. Summer deadweight is 760. Her current width is reported to be 32 / 12 m meters. Her length overall (LOA) is 32 meters. BULLARA is sailing under the flag of Australia. Latest reported draught is 5.5 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
CLEAN OCEAN | 1999 | 423 | 750 | 44 / 12 m |
ACHIEVEMENT | 2010 | 1052 | 797 | 204 / 22 m |
GENESIS PATRIOT | 1996 | 682 | 759 | 171 / 24 m |
ATHENA | 1975 | 1188 | 745 | 58 / 12 m |
PRIDE | 2009 | 1052 | 798 | 215 / 23 m |
ODYSSEA DARWIN | 2004 | 727 | 747 | 48 / 13 m |
RONNIE MURPH | 2018 | 1026 | 739 | 183 / 22 m |
CHRISTOS LII | 1989 | 492 | 780 | 33 / 12 m |
COMMITMENT | 2009 | 1052 | 786 | 209 / 23 m |
JOHN HARVILL | 2003 | 658 | 742 | 35 / 13 m |
LAMNALCO CHAIKA | 2010 | 1021 | 754 | 48 / 13 m |
LOOP RESPONDER | 1992 | 1045 | 795 | 42 / 14 m |
LINCOLN SEA | 2000 | 858 | 749 | 181 / 24 m |
MARIE CHERAMIE | 2000 | 601 | 748 | |
ANNABELLE MILLER | 2009 | 878 | 768 | 54 / 14 m |
SHARIEF HAWK | 2011 | 1092 | 760 | 50 / 14 m |
MUTAWA 12 | 2010 | 1053 | 798 | 54 / 14 m |
PETRO MAINTAINER | 1982 | 1048 | 784 | 60 / 12 m |
SHARIEF FALCON | 2010 | 1092 | 760 | 50 / 13 m |
SERGEY BALK | 2020 | 2464 | 745 |
Disclaimer: BULLARA current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. BULLARA data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.