YUTAKA
Vessel Name: YUTAKA
Type: Cement Carrier
Flag: Niue
IMO: 8904965
MMSI: 542670110
CALLSIGN: E6ZI2
Lengthbeam: 97 / 15 m
Gross: 2343
Summer DWT: 4438
LOA: 97
BEAM: 15
Year Built: 1989
Current Course: 316
Latitude / Longitude: 1.05932 / 103.91027
Current Draught: 4
Reported Destination: LAPUKO
Reported ETA: 2000-09-16T04:00:00.000Z
Current Port: Waterfront City Ferry Terminal
Description
YUTAKA built in 1989 is a vessel in the Cement Carrier. Its IMO number is 8904965 and the current MMSI number is 542670110. The vessel has callsign E6ZI2. Summer deadweight is 4438. Her current width is reported to be 97 / 15 m meters. Her length overall (LOA) is 97 meters. YUTAKA is sailing under the flag of Niue. Latest reported draught is 4 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
CEMSOL | 1998 | 3239 | 4529 | 95 / 16 m |
NORDEN | 2019 | 2627 | 4288 | 90 / 13 m |
FUJIMARU | 2000 | 2983 | 4559 | 88 / 16 m |
GOLDEN BAY | 1979 | 3165 | 4493 | 98 / 17 m |
BORNHOLM | 2008 | 2999 | 4537 | 90 / 14 m |
ICELAND | 2006 | 3087 | 4536 | 90 / 14 m |
AALBORG WHITE | 2019 | 2627 | 4252 | 90 / 13 m |
CEMSKY | 1990 | 2975 | 4250 | 89 / 14 m |
GOTLAND | 2008 | 2999 | 4537 | 89 / 14 m |
YUTAKAMARU NO8 | 2013 | 2947 | 4445 | 97 / 16 m |
CEMVALE | 1992 | 2894 | 4257 | 88 / 14 m |
ZAYYAN K | 1974 | 2576 | 4380 | 81 / 15 m |
OKIHARUMARU | 1993 | 3429 | 4578 | 108 / 15 m |
TOYOTURU MARU | 2005 | 3118 | 4307 | 92 / 16 m |
SOLA GRATIA | 1985 | 3199 | 4582 | 100 / 16 m |
PRILLY | 1989 | 2630 | 4409 | 91 / 15 m |
HIRAOZAN MARU | 2000 | 2983 | 4576 | 94 / 16 m |
KM.TONASA LINE VI | 1974 | 2485 | 4399 | 85 / 14 m |
MV.TONASA LINE XII | 1973 | 2637 | 4486 | 90 / 14 m |
CEMCOASTER | 2021 | 3715 | 4650 | 98 / 15 m |
Disclaimer: YUTAKA current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. YUTAKA data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.