PAULA
Vessel Name: PAULA
Type: LPG Tanker
Flag: Vietnam
IMO: 9260366
MMSI: 574004790
CALLSIGN: XVHK7
Lengthbeam: 117 / 18 m
Gross: 5286
Summer DWT: 6017
LOA: 117
BEAM: 18
Year Built: 2002
Current Course: 18
Latitude / Longitude: 29.2551 / 34.83107
Current Draught: 6.7
Reported Destination: AQABA_JORDAN
Reported ETA: 2000-11-06T19:00:00.000Z
Current Port: Eilat
Description
PAULA built in 2002 is a vessel in the LPG Tanker. Its IMO number is 9260366 and the current MMSI number is 574004790. The vessel has callsign XVHK7. Summer deadweight is 6017. Her current width is reported to be 117 / 18 m meters. Her length overall (LOA) is 117 meters. PAULA is sailing under the flag of Vietnam. Latest reported draught is 6.7 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
CORAL RIGIDA | 2000 | 5469 | 6148 | 108 / 16 m |
TILDA KOSAN | 1999 | 4693 | 5992 | 106 / 16 m |
GASCHEM WESER | 1999 | 5725 | 6017 | 116 / 18 m |
GAS MALUKU | 1996 | 4913 | 5761 | 100 / 20 m |
KUN SHUN | 2020 | 6931 | 5755 | 113 / 18 m |
ECO DOMINATOR | 2016 | 5320 | 5891 | 117 / 18 m |
KAPPAGAS | 2001 | 5278 | 6211 | 108 / 18 m |
TANJA KOSAN | 1999 | 4693 | 5996 | 107 / 16 m |
ECO GALAXY | 2015 | 5320 | 5873 | 117 / 18 m |
EPIC BIRD | 2014 | 5320 | 5878 | 117 / 18 m |
CORAL RUBRUM | 1999 | 5469 | 6148 | 108 / 16 m |
HUNTEGAS | 2000 | 5725 | 5778 | 116 / 17 m |
GAZ DYNAMIC | 2011 | 5296 | 6044 | 117 / 18 m |
EPIC BALI | 2010 | 5296 | 6022 | 117 / 18 m |
EPIC BORNEO | 2010 | 5296 | 6028 | 118 / 19 m |
LAUREN | 2001 | 4915 | 5782 | 113 / 18 m |
KEREM BEY | 1994 | 4317 | 5771 | 105 / 16 m |
SUMMER | 1993 | 4822 | 6292 | 113 / 16 m |
TENNA KOSAN | 1998 | 5103 | 6095 | 113 / 16 m |
SCHUMI 7 | 1996 | 4961 | 5886 | 105 / 20 m |
Disclaimer: PAULA current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. PAULA data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.