SAM
Vessel Name: SAM
Type: General Cargo Ship
Flag: Togolese Rep
IMO: 7510884
MMSI: 671480000
CALLSIGN: 5VCS7
Lengthbeam: 84 / 12 m
Gross: 1864
Summer DWT: 3160
LOA: 84
BEAM: 12
Year Built: 1976
Current Course: 29
Latitude / Longitude: 37.81673 / 25.60383
Current Draught: 3
Reported Destination: ROSTOVRUSSIA
Reported ETA: 2000-11-13T20:00:00.000Z
Current Port: undefined
Description
SAM built in 1976 is a vessel in the General Cargo Ship. Its IMO number is 7510884 and the current MMSI number is 671480000. The vessel has callsign 5VCS7. Summer deadweight is 3160. Her current width is reported to be 84 / 12 m meters. Her length overall (LOA) is 84 meters. SAM is sailing under the flag of Togolese Rep. Latest reported draught is 3 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
ST.PAULI | 1983 | 3075 | 3219 | 92 / 15 m |
VOLGO-BALT 136 | 1971 | 2457 | 3294 | 113 / 13 m |
ELEGANCE | 1983 | 2452 | 3230 | 108 / 14 m |
ANJA | 1995 | 1996 | 3246 | 85 / 13 m |
ROKHY | 1991 | 2874 | 3181 | 91 / 14 m |
IVAN SHCHEPETOV | 1994 | 3376 | 3186 | 102 / 16 m |
ALANA EVITA | 2009 | 2281 | 3261 | 89 / 12 m |
CHRISTA | 1989 | 1959 | 3015 | 87 / 12 m |
ALDEBARAN | 2001 | 2337 | 3193 | 90 / 13 m |
TRINITY | 2007 | 2102 | 3271 | 81 / 12 m |
PARAKLITOS | 2006 | 1972 | 3291 | 81 / 13 m |
SCHILLPLATE | 2009 | 2415 | 3175 | 86 / 12 m |
MERIT | 2000 | 2301 | 3153 | 83 / 13 m |
KRISTIAN WITH | 2007 | 2638 | 3017 | 90 / 14 m |
BALTIC AMELIE | 1994 | 2163 | 3086 | 83 / 13 m |
MS JUTLAND | 1997 | 2224 | 3132 | 88 / 13 m |
NECATI CAVUSOGLU | 1999 | 1868 | 3171 | 88 / 12 m |
HAKSA | 1993 | 2598 | 3092 | 85 / 15 m |
HAV TUNA | 1993 | 1960 | 3036 | 88 / 12 m |
ONIX | 1982 | 2463 | 3197 | 108 / 15 m |
Disclaimer: SAM current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. SAM data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.