KARRIBI
Description
KARRIBI built in 2009 is a vessel in the Landing Craft. Its IMO number is 9557252 and the current MMSI number is 503701000. The vessel has callsign VHEF. Summer deadweight is 0. Her current width is reported to be 46 / 11 m meters. Her length overall (LOA) is 46 meters. KARRIBI is sailing under the flag of Australia. Latest reported draught is 2.6 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
PENGUIN TRANSPORTERLanding Craft | 2014 | 489 | 0 | 55 / 10 m | |
LCT0DIPASENA0DUALanding Craft | 1993 | 1000 | 0 | ||
LCT LAS ABBASINDO777Landing Craft | 2018 | 0 | 0 | ||
MARINERLanding Craft | 1973 | 823 | 0 | 60 / 10 m | |
LCT.DUA PUTRA JAYA 2Landing Craft | 2018 | 1252 | 0 | 74 / 15 m | |
MAURSUNDLanding Craft | 1972 | 903 | 0 | 61 / 10 m | |
NEZAMI GANJAVI 2Landing Craft | 2005 | 497 | 0 | 49 / 15 m | |
AYU 178Landing Craft | 2013 | 821 | 0 | 67 / 14 m | |
TRIP JUNIORPassenger/Landing Craft | 1957 | 235 | 0 | 38 / 7 m | |
BIMINI CATLanding Craft | 1977 | 0 | 0 | 37 / 35 m | |
COSTA VLanding Craft | 2020 | 487 | 0 | 58 / 12 m | |
LCT. MULIA JAYALanding Craft | 2006 | 460 | 0 | 60 / 12 m | |
SOEROEYSUNDLanding Craft | 1972 | 907 | 0 | 60 / 10 m | |
LCT.SINAR DEWALanding Craft | 2019 | 285 | 0 | 37 / 47 m | |
LCT FINLanding Craft | 2008 | 450 | 0 | 49 / 12 m | |
LCT.DELAPAN SEMBILANLanding Craft | 2009 | 848 | 0 | 71 / 13 m | |
AST 38Landing Craft | 2023 | 0 | 0 | 70 / 19 m | |
BIMA SEMBILANLanding Craft | 2013 | 497 | 0 | 47 / 11 m | |
SHAHIN KISHLanding Craft | 2017 | 498 | 0 | 49 / 12 m | |
CIPTA JAYA MANDIRILanding Craft | 2007 | 498 | 0 |
Disclaimer: KARRIBI current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. KARRIBI data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.