MENIA MARIA III
Description
MENIA MARIA III built in 2004 is a vessel in the Passenger Ship. Its IMO number is 8647713 and the current MMSI number is 237784100. The vessel has callsign SY 4965. Summer deadweight is 101. Her current width is reported to be 50 / 11 m meters. Her length overall (LOA) is 49 meters. MENIA MARIA III is sailing under the flag of Greece. Latest reported draught is 3 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
SINDO PRINCESSPassenger Ship | 1993 | 190 | 100 | 31 / 7 m | |
ACAPULCO JETPassenger Ship | 1989 | 286 | 100 | 33 / 9 m | |
TJOETTAPassenger ship | 717 | 100 | 56 / 12 m | ||
ASKUNGENPassenger Ship | 1991 | 128 | 100 | 28 / 6 m | |
TERNANPassenger Ship | 1990 | 130 | 100 | 30 / 6 m | |
HINASE MARU NO3Passenger Ship | 1990 | 936 | 100 | 64 / 14 m | |
HALUNDER JETPassenger Ship | 2018 | 1231 | 96 | 57 / 14 m | |
ADRIANAPassenger Ship | 1992 | 478 | 100 | 40 / 10 m | |
PR.WILLEM ALEXANDERPassenger Ship | 2004 | 854 | 100 | 37 / 16 m | |
UNIVERSAL MK IPassenger Ship | 1992 | 479 | 100 | 40 / 10 m | |
RYGERPRINSESSENPassenger Ship | 1990 | 223 | 100 | 28 / 9 m | |
MELVANPassenger Ship | 2010 | 250 | 105 | 32 / 8 m | |
SANTAMARIAPassenger Ship | 1990 | 566 | 103 | 45 / 12 m | |
SNAV ALCIONEPassenger Ship | 1991 | 490 | 100 | 40 / 12 m | |
PR MAXIMAPassenger Ship | 2004 | 854 | 100 | 18 / 17 m | |
SNAV AQUILAPassenger Ship | 1993 | 490 | 100 | 40 / 10 m | |
WANGEROOGEPassenger Ship | 1985 | 621 | 99 | 44 / 10 m | |
CLODIAPassenger Ship | 1988 | 155 | 100 | 33 / 7 m | |
MOLLY PITCHERPassenger Ship | 2015 | 430 | 105 | 33 / 10 m | |
POVEGLIAPassenger Ship | 1983 | 280 | 100 | 38 / 8 m |
Disclaimer: MENIA MARIA III current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. MENIA MARIA III data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.