DDKG2
Description
DDKG2 built in 2009 is a vessel in the Drilling Ship. Its IMO number is 9410088 and the current MMSI number is 538003304. The vessel has callsign V7PW7. Summer deadweight is 61184. Her current width is reported to be 227 / 42 m meters. Her length overall (LOA) is 228 meters. DDKG2 is sailing under the flag of Marshall Islands. Latest reported draught is 11.5 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
WEST SATURNDrilling Ship | 2014 | 60514 | 59285 | 227 / 42 m | |
DS-6Drilling Ship | 2012 | 60162 | 60584 | 233 / 42 m | |
DEEPWATER SKYROSDrilling Ship | 2013 | 61279 | 60130 | 227 / 42 m | |
WEST JUPITERDrilling Ship | 2014 | 60979 | 59536 | 227 / 42 m | |
VALARIS DS4Drilling Ship | 2010 | 60162 | 59925 | ||
SAIPEM 10000Drilling Ship | 2000 | 59221 | 61118 | 228 / 42 m | |
PACIFIC SANTA ANADrilling Ship | 2011 | 60538 | 58830 | 228 / 42 m | |
DS-3Drilling Ship | 2010 | 60105 | 60861 | 228 / 42 m | |
PACIFIC SCIROCCODrilling Ship | 2011 | 60538 | 60086 | 228 / 42 m | |
MAERSK VENTURERDrilling Ship | 2014 | 60683 | 59557 | 230 / 42 m | |
HIDDEN GEMDrilling Ship | 2010 | 60331 | 61042 | 228 / 42 m | |
STENA FORTHDrilling Ship | 2009 | 58294 | 58307 | 227 / 45 m | |
ENSCO DS-7Drilling Ship | 2013 | 60639 | 59742 | ||
MIST 1Drilling Ship | 2011 | 60349 | 60806 | 227 / 42 m | |
PACIFIC MELTEMDrilling Ship | 2014 | 60939 | 60000 | 228 / 42 m | |
ENSCO DS5Drilling Ship | 2011 | 60105 | 60663 | 228 / 42 m | |
DEEPWATER PONTUSDrilling Ship | 2017 | 70095 | 62449 | 238 / 42 m | |
DEEPWATER THALASSADrilling Ship | 2015 | 70095 | 62449 | 238 / 42 m | |
PACIFIC KHAMSINDrilling Ship | 2013 | 60936 | 58404 | 228 / 42 m | |
DEEPWATER ASGARDDrilling Ship | 2014 | 68034 | 62918 | 238 / 42 m |
Disclaimer: DDKG2 current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. DDKG2 data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.