LETTO
Description
LETTO built in 1980 is a vessel in the Buoy/Lighthouse Vessel. Its IMO number is 7817050 and the current MMSI number is 230359000. The vessel has callsign OIRP. Summer deadweight is 192. Her current width is reported to be 43 / 13 m meters. Her length overall (LOA) is 44 meters. LETTO is sailing under the flag of Finland. Latest reported draught is 4 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
CG FRANK DREWBuoy/Lighthouse Vessel | 1999 | 903 | 200 | 53 / 10 m | |
CG JAMES RANKINBuoy/Lighthouse Vessel | 1998 | 903 | 200 | 53 / 10 m | |
SEILIBuoy/Lighthouse Vessel | 1979 | 871 | 192 | 51 / 12 m | |
CG HARRY CLAIBORNEBuoy/Lighthouse Vessel | 1999 | 903 | 200 | 53 / 10 m | |
CG WILLIAM TATEBuoy/Lighthouse Vessel | 1999 | 903 | 200 | 53 / 10 m | |
TARUA123Buoy/Lighthouse Vessel | 2015 | 593 | 200 | 42 / 10 m | |
CG JOSHUA APPLEBYBuoy/Lighthouse Vessel | 1998 | 903 | 200 | 53 / 10 m | |
CG IDA LEWISBuoy/Lighthouse Vessel | 1996 | 903 | 200 | 53 / 10 m | |
CG MARIA BRAYBuoy/Lighthouse Vessel | 2000 | 450 | 200 | 53 / 10 m | |
CG HENRY BLAKEBuoy/Lighthouse Vessel | 2000 | 903 | 200 | 53 / 10 m | |
CG MARCUS HANNABuoy/Lighthouse Vessel | 1998 | 903 | 200 | 53 / 10 m | |
CG ANTHONY PETITBuoy/Lighthouse Vessel | 1999 | 903 | 200 | 53 / 10 m | |
CG GEORGE COBBBuoy/Lighthouse Vessel | 2000 | 903 | 200 | 53 / 11 m | |
CG ABBIE BURGESSBuoy/Lighthouse Vessel | 1998 | 903 | 200 | 53 / 10 m | |
CG ABBIE BURGESSBuoy/Lighthouse Vessel | 1998 | 903 | 200 | 53 / 10 m | |
CG BARBARA MABRITYBuoy/Lighthouse Vessel | 1999 | 903 | 200 | 53 / 10 m | |
VSEVOLOD PERESYPKINBuoy/Lighthouse Vessel | 2022 | 490 | 193 | 35 / 10 m |
Disclaimer: LETTO current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. LETTO data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.