GLOBAL
Description
GLOBAL built in 1998 is a vessel in the FSO. Its IMO number is 9165932 and the current MMSI number is 511100520. The vessel has callsign T8A3676. Summer deadweight is 298982. Her current width is reported to be 332 / 58 m meters. Her length overall (LOA) is 332 meters. GLOBAL is sailing under the flag of Palau. Latest reported draught is 10.6 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
JUBILEE STARFSO | 1996 | 164371 | 309892 | 329 / 58 m | |
SA HORIZONFSO | 2001 | 159456 | 298412 | 333 / 60 m | |
CS BRILLIANCEFSO | 1998 | 159423 | 300058 | 333 / 60 m | |
GLOBAL MFSO | 1998 | 156397 | 298982 | 332 / 58 m | |
GRACE STARFSO | 2001 | 163761 | 312638 | 331 / 70 m | |
CS INNOVATIONFSO | 1997 | 156692 | 299885 | 330 / 58 m | |
WINSON NO.5FSO | 2001 | 163761 | 312679 | 333 / 70 m | |
BRILLIANT JEWELFSO | 2002 | 159016 | 305178 | 332 / 58 m | |
ENERGY STARFSO | 1997 | 164371 | 309966 | 329 / 58 m | |
CS PROSPERITYFSO | 1999 | 157863 | 311224 | 335 / 60 m | |
NAUTICAFSO | 2008 | 159911 | 307284 | 333 / 58 m | |
NEW GLOBALFSO | 2001 | 159016 | 305704 | 332 / 58 m | |
SC ENTERPRISE LIXFSO | 2000 | 159187 | 308491 | 327 / 58 m | |
CS DEVELOPMENTFSO | 1997 | 163720 | 300955 | 340 / 56 m | |
FORTUNE STARFSO | 1999 | 149376 | 298023 | 329 / 60 m | |
BONGKOT STARFSO | 1997 | 156692 | 301242 | 330 / 58 m | |
LIONFSO | 1999 | 159187 | 308571 | 247 / 42 m | |
EM VITALITYFSO | 1996 | 163882 | 300361 | 340 / 56 m | |
GALILEAN 7FSO | 2000 | 160216 | 305994 | 334 / 58 m | |
A STARFSO | 1993 | 156336 | 291381 | 328 / 58 m |
Disclaimer: GLOBAL current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. GLOBAL data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.