HAPPY BRIDE
Description
HAPPY BRIDE built in 1999 is a vessel in the LPG Tanker. Its IMO number is 9181900 and the current MMSI number is 235514000. The vessel has callsign ZIRQ8. Summer deadweight is 4999. Her current width is reported to be 107 / 16 m meters. Her length overall (LOA) is 107 meters. HAPPY BRIDE is sailing under the flag of United Kingdom (UK). Latest reported draught is 0 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
JS CAESARLPG Tanker | 2012 | 5036 | 4994 | 100 / 18 m | |
ECO UNIVERSELPG Tanker | 2015 | 4258 | 4752 | 99 / 17 m | |
CORAL LEAFLPG Tanker | 2008 | 5441 | 4999 | 108 / 17 m | |
CRYSTAL VALERIANLPG Tanker | 2020 | 4324 | 4920 | 99 / 17 m | |
ECO NEMESISLPG Tanker | 2015 | 4748 | 5155 | 101 / 18 m | |
EPIC ST.THOMASLPG Tanker | 2014 | 4292 | 5011 | 100 / 17 m | |
CORAL LOPHELIALPG Tanker | 2006 | 5440 | 4999 | 108 / 17 m | |
LADY ROXANALPG Tanker | 1995 | 4966 | 4998 | 105 / 20 m | |
EPIC BALTALPG Tanker | 2000 | 4807 | 5076 | 99 / 19 m | |
ECO INVICTUSLPG Tanker | 2014 | 4294 | 5011 | 100 / 17 m | |
EPSILONGASLPG Tanker | 2000 | 5278 | 4995 | 108 / 18 m | |
CRYSTAL LAVENDERLPG Tanker | 2019 | 4324 | 4920 | 99 / 17 m | |
CORAL LACERALPG Tanker | 2006 | 5441 | 4999 | 109 / 18 m | |
JS ALULARLPG Tanker | 2012 | 5036 | 4994 | 100 / 18 m | |
JS JAGUARLPG Tanker | 2012 | 5036 | 4980 | 100 / 18 m | |
ASTRIDLPG Tanker | 2010 | 4310 | 5034 | 100 / 18 m | |
CORAL MEANDRALPG Tanker | 1996 | 4054 | 4966 | 97 / 15 m | |
B GAS MAUDLPG Tanker | 2006 | 4279 | 5073 | 100 / 18 m | |
JOTAGASLPG Tanker | 1997 | 5420 | 4995 | 114 / 16 m | |
FORBINLPG Tanker | 2011 | 4313 | 5072 | 100 / 18 m |
Disclaimer: HAPPY BRIDE current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. HAPPY BRIDE data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.