ANTWERPEN
Description
ANTWERPEN built in 2005 is a vessel in the LPG Tanker. Its IMO number is 9318321 and the current MMSI number is 477076700. The vessel has callsign VRBK6. Summer deadweight is 26361. Her current width is reported to be 174 / 28 m meters. Her length overall (LOA) is 174 meters. ANTWERPEN is sailing under the flag of Hong Kong. Latest reported draught is 10 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
BASTOGNELPG Tanker | 2002 | 22902 | 26616 | 175 / 28 m | |
LEO SUNRISELPG Tanker | 2014 | 22816 | 26264 | 173 / 28 m | |
ECO FREEZELPG Tanker | 2018 | 19554 | 26417 | 160 / 26 m | |
BERKSHIRELPG Tanker | 2008 | 23032 | 26466 | 174 / 28 m | |
GASCHEM BREMENLPG Tanker | 2010 | 22977 | 26645 | 165 / 28 m | |
GAS SNAPPERLPG Tanker | 2009 | 22978 | 26416 | 174 / 28 m | |
RHOURD EL FARESLPG Tanker | 2010 | 23059 | 27353 | 174 / 28 m | |
SCF TOMSKLPG Tanker | 2007 | 23003 | 26424 | 175 / 28 m | |
GAS COBIALPG Tanker | 2011 | 22978 | 26416 | 174 / 28 m | |
KENTLPG Tanker | 2007 | 22914 | 26438 | 174 / 28 m | |
SYLVIELPG Tanker | 2007 | 22954 | 26348 | 174 / 28 m | |
ANAFILPG Tanker | 2009 | 22971 | 26577 | 174 / 28 m | |
ECO ARCTICLPG Tanker | 2018 | 19554 | 26798 | 160 / 26 m | |
CHESHIRELPG Tanker | 2008 | 23032 | 26471 | 174 / 28 m | |
BERLIAN EKUATORLPG Tanker | 2004 | 22209 | 26776 | 169 / 27 m | |
NAVIGATOR PROMINENCELPG Tanker | 2017 | 27546 | 27014 | 180 / 30 m | |
GAS GROUPERLPG Tanker | 2009 | 22978 | 26416 | 174 / 28 m | |
TILOSLPG Tanker | 2009 | 22971 | 26587 | 173 / 28 m | |
JAG VIJAYALPG Tanker | 1997 | 22135 | 26897 | 170 / 27 m | |
GASCHEM BELUGALPG Tanker | 2016 | 28580 | 25287 | 189 / 30 m |
Disclaimer: ANTWERPEN current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. ANTWERPEN data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.