FV J.L.RAPHAEL 2
Description
FV J.L.RAPHAEL 2 built in 1994 is a vessel in the Fishing Vessel. Its IMO number is 9104847 and the current MMSI number is 227370000. The vessel has callsign FGTX. Summer deadweight is 130. Her current width is reported to be 40 / 9 m meters. Her length overall (LOA) is 37 meters. FV J.L.RAPHAEL 2 is sailing under the flag of France. Latest reported draught is 4.2 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
RAUDEFishing Vessel | 1986 | 359 | 129 | 35 / 8 m | |
ZA RODINUFishing Vessel | 2005 | 204 | 134 | 24 / 8 m | |
ROTTINGOYFishing Vessel | 1994 | 1327 | 130 | 60 / 12 m | |
SANSHIRO MARUFishing Vessel | 1984 | 239 | 135 | 33 / 6 m | |
HEL-150Fishing Vessel | 1988 | 200 | 124 | 27 / 8 m | |
STOREGGFishing Vessel | 2001 | 320 | 130 | 30 / 8 m | |
SKOTTINDFishing Vessel | 2001 | 185 | 130 | 22 / 6 m | |
FALCON H119Fishing Vessel | 1985 | 213 | 128 | 15 / 6 m | |
HEL-152Fishing Vessel | 1989 | 192 | 126 | 27 / 8 m | |
FARO SILLEIRO DOSFishing Vessel | 1995 | 243 | 131 | 28 / 8 m | |
FV.WLA-311Fishing Vessel | 1990 | 169 | 126 | 24 / 6 m | |
GLOMFJORDFishing Vessel | 1992 | 371 | 126 | 34 / 8 m | |
WLA-312Fishing Vessel | 1990 | 169 | 126 | 24 / 6 m | |
SEISHYO MARU 38Fishing Vessel | 1984 | 222 | 135 | 37 / 6 m | |
FRIOMARFishing Vessel | 2019 | 273 | 132 | 30 / 8 m | |
POLARIS MK 0355Fishing Vessel | 1994 | 275 | 125 | 26 / 8 m | |
FV UST-204Fishing Vessel | 1989 | 169 | 126 | 28 / 8 m | |
DAGOFishing Vessel | 1998 | 363 | 136 | 24 / 8 m | |
FROSTIFishing Vessel | 2001 | 327 | 130 | 29 / 9 m | |
TORINFishing Vessel | 1994 | 359 | 129 | 36 / 9 m |
Disclaimer: FV J.L.RAPHAEL 2 current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. FV J.L.RAPHAEL 2 data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.