ORION
Description
ORION built in 1979 is a vessel in the Refrigerated Cargo Ship. Its IMO number is 7920546 and the current MMSI number is 273312950. The vessel has callsign UBYQ. Summer deadweight is 3416. Her current width is reported to be 95 / 13 m meters. Her length overall (LOA) is 96 meters. ORION is sailing under the flag of Russia. Latest reported draught is 5.8 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
SILVER BIRDRefrigerated Cargo Ship | 1990 | 3625 | 3546 | 93 / 15 m | |
SILVER STARRefrigerated Cargo Ship | 1990 | 3625 | 3543 | 93 / 15 m | |
ANNE DORTERefrigerated Cargo Ship | 1999 | 2622 | 3500 | 88 / 13 m | |
SILVER CRYSTALRefrigerated Cargo Ship | 1991 | 3625 | 3546 | 93 / 15 m | |
KIMBERLEYRefrigerated Cargo Ship | 1979 | 2989 | 3550 | 107 / 15 m | |
SEIBURefrigerated Cargo Ship | 2014 | 3350 | 3356 | 97 / 15 m | |
M.V.SIRICHAI REEFERRefrigerated Cargo Ship | 1983 | 2732 | 3357 | 81 / 15 m | |
MONTELAURARefrigerated Cargo Ship | 1977 | 2695 | 3459 | 96 / 14 m | |
SLEELAWADEERefrigerated Cargo Ship | 1978 | 2989 | 3444 | 102 / 15 m | |
MVMONTECRUZRefrigerated Cargo Ship | 1978 | 2689 | 3439 | 97 / 14 m | |
ASIAN MARINE REEFER2Refrigerated Cargo Ship | 1979 | 2966 | 3514 | 101 / 14 m | |
DUBREKARefrigerated Cargo Ship | 1982 | 2732 | 3346 | 84 / 15 m | |
RUI SHENGRefrigerated Cargo Ship | 2005 | 3298 | 3400 | 98 / 16 m | |
PEARL COASTRefrigerated Cargo Ship | 1982 | 2709 | 3357 | 80 / 15 m | |
ANGEL IRefrigerated Cargo Ship | 1983 | 2946 | 3395 | 85 / 16 m | |
PK MARINE 4Refrigerated Cargo Ship | 1980 | 2989 | 3536 | 101 / 14 m | |
MARINE ONERefrigerated Cargo Ship | 1978 | 2689 | 3439 | 97 / 14 m |
Disclaimer: ORION current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. ORION data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.