KESARIA
Description
KESARIA built in 2013 is a vessel in the Tug. Its IMO number is 9667916 and the current MMSI number is 428045000. The vessel has callsign 4XFY. Summer deadweight is 470. Her current width is reported to be 32 / 12 m meters. Her length overall (LOA) is 33 meters. KESARIA is sailing under the flag of Israel. Latest reported draught is 4 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
SVITZER STOCKTONTug | 2012 | 630 | 487 | 33 / 15 m | |
FAST TIGEROffshore Tug/Supply Ship | 2015 | 496 | 460 | 60 / 30 m | |
CAJUN IVOffshore Tug/Supply Ship | 2015 | 498 | 491 | ||
MAGGIE A.Offshore Tug/Supply Ship | 2017 | 495 | 475 | 53 / 10 m | |
FAST CHEETAHOffshore Tug/Supply Ship | 2014 | 491 | 460 | 54 / 10 m | |
DTA DEAN ANDREWOffshore Tug/Supply Ship | 1998 | 442 | 489 | 173 / 27 m | |
SVITZER MACQUARIETug | 2012 | 630 | 484 | 33 / 15 m | |
FAST SERVEROffshore Tug/Supply Ship | 2014 | 491 | 460 | 50 / 10 m | |
GLADYS BTug | 2016 | 274 | 493 | 27 / 12 m | |
FAST LEOPARDOffshore Tug/Supply Ship | 2015 | 460 | 460 | 53 / 10 m | |
MEDITERRANEANOffshore Tug/Supply Ship | 2008 | 499 | 456 | 48 / 11 m | |
CAJUN 2Offshore Tug/Supply Ship | 2014 | 499 | 491 | 25 / 6 m | |
MONTALVOTug | 1976 | 469 | 469 | 38 / 10 m | |
MS JOLIEOffshore Tug/Supply Ship | 2014 | 491 | 468 | 60 / 10 m | |
PO TROODOSTug | 2005 | 428 | 449 | 30 / 11 m | |
OLIVIA GRACEOffshore Tug/Supply Ship | 1998 | 761 | 471 | 35 / 22 m | |
BISONTug | 1962 | 280 | 450 | 34 / 9 m | |
MICHAEL CROMBIE MCCAOffshore Tug/Supply Ship | 2014 | 493 | 481 | 67 / 11 m | |
APACHETug | 2019 | 499 | 459 | 39 / 11 m | |
OCEAN RELIANCEPusher Tug | 2002 | 963 | 455 | 185 / 23 m |
Disclaimer: KESARIA current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. KESARIA data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.