NIDAROS 2
Description
NIDAROS 2 built in 1956 is a vessel in the Passenger/Ro-Ro Cargo Ship. Its IMO number is 5132626 and the current MMSI number is 257277400. The vessel has callsign LEAF. Summer deadweight is 116. Her current width is reported to be 44 / 10 m meters. Her length overall (LOA) is 38 meters. NIDAROS 2 is sailing under the flag of Norway. Latest reported draught is 3.6 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
MESTRE JAIME FEIJOPassenger/Ro-Ro Cargo Ship | 2019 | 738 | 117 | 41 / 11 m | |
LOCH ALAINNPassenger/Ro-Ro Cargo Ship | 1997 | 396 | 119 | ||
LOCHNEVISPassenger/Ro-Ro Cargo Ship | 2000 | 941 | 115 | 49 / 11 m | |
KIJEVOPassenger/Ro-Ro Cargo Ship | 1997 | 478 | 119 | 40 / 16 m | |
VENOE FARGEPassenger/Ro-Ro Cargo Ship | 2010 | 269 | 115 | 32 / 10 m | |
FAABORG IIIPassenger/Ro-Ro Cargo Ship | 2012 | 924 | 116 | 40 / 11 m | |
SAMARIA IBPassenger/Ro-Ro Cargo Ship | 1986 | 445 | 115 | 46 / 12 m | |
KMP SRIKANDI NUSANTRPassenger/Ro-Ro Cargo Ship | 1975 | 476 | 116 | ||
KMP SAMANDARPassenger/Ro-Ro Cargo Ship | 2005 | 672 | 117 | ||
PELJESCANKAPassenger/Ro-Ro Cargo Ship | 1971 | 396 | 118 | 49 / 9 m | |
GOV DANIEL RUSSELLPassenger/Ro-Ro Cargo Ship | 1992 | 469 | 117 | 53 / 12 m | |
CAPTAIN ARISTIDISPassenger/Ro-Ro Cargo Ship | 1994 | 521 | 114 | 61 / 10 m | |
SUPERFERRY EXPRESSPassenger/Ro-Ro Cargo Ship | 2019 | 2116 | 120 | 62 / 16 m | |
KMP.T.CENDERAWASIH.2Passenger/Ro-Ro Cargo Ship | 1993 | 478 | 119 | 65 / 10 m | |
KMP.ULIN FERRYPassenger/Ro-Ro Cargo Ship | 1991 | 244 | 119 | 34 / 10 m | |
KMP.T.CENDERAWASIH 1Passenger/Ro-Ro Cargo Ship | 1993 | 478 | 119 | 38 / 11 m | |
KMP.BOBARAPassenger/Ro-Ro Cargo Ship | 2007 | 475 | 118 | 82 / 22 m |
Disclaimer: NIDAROS 2 current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. NIDAROS 2 data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.