IRIS
Vessel Name: IRIS
Type: Fishing Vessel
Flag: Germany
IMO: 9826055
MMSI: 211789180
CALLSIGN: DFKA
Lengthbeam: 33 / 10 m
Gross: 684
Summer DWT: 220
LOA: 35
BEAM: 10
Year Built: 2019
Current Course: 298
Latitude / Longitude: 57.51513 / 6.79338
Current Draught: 5.6
Reported Destination: HANSTHOLM
Reported ETA: 2000-11-13T21:01:00.000Z
Current Port: undefined
Description
IRIS built in 2019 is a vessel in the Fishing Vessel. Its IMO number is 9826055 and the current MMSI number is 211789180. The vessel has callsign DFKA. Summer deadweight is 220. Her current width is reported to be 33 / 10 m meters. Her length overall (LOA) is 35 meters. IRIS is sailing under the flag of Germany. Latest reported draught is 5.6 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
SEVERYANIN II | 1973 | 546 | 212 | 47 / 9 m |
KOMAROVO | 1987 | 609 | 222 | 44 / 9 m |
HAAKON-JR | 1983 | 257 | 209 | 27 / 8 m |
ROSTNESVAAG | 1972 | 914 | 231 | 54 / 8 m |
INSE | 1984 | 442 | 221 | 39 / 8 m |
OILEAN AN OIR | 2004 | 252 | 225 | 23 / 8 m |
DOLGOSHCHELYE LLV | 1978 | 315 | 213 | 34 / 6 m |
NORTHERN ALLIANCE | 1990 | 624 | 229 | 40 / 10 m |
FV VIKING STORM | 1981 | 246 | 231 | 31 / 9 m |
JANNE-KRISTIN | 2019 | 684 | 220 | 33 / 10 m |
AMALTAL MARINER | 1996 | 555 | 214 | 37 / 10 m |
FV MAR MARES | 2004 | 409 | 223 | 38 / 8 m |
FYLLA | 1922 | 132 | 230 | 40 / 6 m |
MAR BLANCO | 1989 | 349 | 230 | 38 / 7 m |
MERTSANA | 1984 | 260 | 227 | 38 / 7 m |
STURLA | 2007 | 485 | 221 | 29 / 10 m |
VB MAESTRO | 2023 | 448 | 230 | 34 / 11 m |
HRAFN SVEINBJARNAR | 1988 | 1551 | 221 | 63 / 8 m |
DON NATALIO | 1979 | 211 | 210 | 36 / 8 m |
HERBADI DOS | 1999 | 366 | 217 | 37 / 8 m |
Disclaimer: IRIS current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. IRIS data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.