FYLLA
Vessel Name: FYLLA
Type: Fishing Vessel
Flag: Denmark
IMO: 5124679
MMSI: 219000851
CALLSIGN: OUTG
Lengthbeam: 40 / 6 m
Gross: 132
Summer DWT: 230
LOA: 30
BEAM: 7
Year Built: 1922
Current Course: -1
Latitude / Longitude: 55.01448 / 10.51128
Current Draught: 3.1
Reported Destination: SVENDBORG
Reported ETA: 2000-10-20T12:30:00.000Z
Current Port: Svendborg
Description
FYLLA built in 1922 is a vessel in the Fishing Vessel. Its IMO number is 5124679 and the current MMSI number is 219000851. The vessel has callsign OUTG. Summer deadweight is 230. Her current width is reported to be 40 / 6 m meters. Her length overall (LOA) is 30 meters. FYLLA is sailing under the flag of Denmark. Latest reported draught is 3.1 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
VLADIMIR ZAGOSKIN | 1977 | 568 | 240 | 46 / 9 m |
IRIS | 2019 | 684 | 220 | 33 / 10 m |
MIDOEY VIKING | 1978 | 293 | 240 | 33 / 6 m |
KOMAROVO | 1987 | 609 | 222 | 44 / 9 m |
ROSTNESVAAG | 1972 | 914 | 231 | 54 / 8 m |
INSE | 1984 | 442 | 221 | 39 / 8 m |
OILEAN AN OIR | 2004 | 252 | 225 | 23 / 8 m |
NORTHERN ALLIANCE | 1990 | 624 | 229 | 40 / 10 m |
FV VIKING STORM | 1981 | 246 | 231 | 31 / 9 m |
JANNE-KRISTIN | 2019 | 684 | 220 | 33 / 10 m |
FV MAR MARES | 2004 | 409 | 223 | 38 / 8 m |
KASHIMA MARU | 2016 | 313 | 234 | 47 / 8 m |
MAR BLANCO | 1989 | 349 | 230 | 38 / 7 m |
MERTSANA | 1984 | 260 | 227 | 38 / 7 m |
STURLA | 2007 | 485 | 221 | 29 / 10 m |
VB MAESTRO | 2023 | 448 | 230 | 34 / 11 m |
HRAFN SVEINBJARNAR | 1988 | 1551 | 221 | 63 / 8 m |
DON TURI | 1994 | 151 | 237 | 29 / 7 m |
ARGENTINO | 1993 | 225 | 233 | 34 / 8 m |
CELTIC BAY | 1997 | 394 | 230 | 37 / 8 m |
Disclaimer: FYLLA current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. FYLLA data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.