EBRU
Vessel Name: EBRU
Type: Oil Products Tanker
Flag: Russia
IMO: 9280184
MMSI: 273335780
CALLSIGN: UBOK3
Lengthbeam: 93 / 14 m
Gross: 2435
Summer DWT: 3510
LOA: 93
BEAM: 14
Year Built: 2004
Current Course: 70
Latitude / Longitude: 59.87081 / 28.51829
Current Draught: 4.2
Reported Destination: RU LED
Reported ETA: 2000-11-14T05:00:00.000Z
Current Port: Ust-Luga
Description
EBRU built in 2004 is a vessel in the Oil Products Tanker. Its IMO number is 9280184 and the current MMSI number is 273335780. The vessel has callsign UBOK3. Summer deadweight is 3510. Her current width is reported to be 93 / 14 m meters. Her length overall (LOA) is 93 meters. EBRU is sailing under the flag of Russia. Latest reported draught is 4.2 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
ALLI | 2010 | 2630 | 3500 | 92 / 14 m |
WOO SEOK | 2003 | 2362 | 3449 | 87 / 14 m |
DELHI | 2009 | 2143 | 3600 | 83 / 13 m |
SEA DWELLER | 2002 | 2440 | 3420 | 87 / 14 m |
COPENHAGEN | 2006 | 3021 | 3522 | 90 / 15 m |
GALAXY SAMBU | 2007 | 2479 | 3414 | 88 / 14 m |
MT PATRA TANKER 2 | 1998 | 2770 | 3502 | |
MT TIRTA SAMUDRA XI | 1991 | 2269 | 3498 | 86 / 14 m |
SPOB PERMATA GLORY | 2014 | 2279 | 3401 | 80 / 19 m |
CAP SICIE | 2005 | 2157 | 3536 | 89 / 14 m |
MT TRIAKSA 17 | 2017 | 2908 | 3575 | 90 / 16 m |
GAHARU OLEUM 9 | 2014 | 1975 | 3500 | 88 / 17 m |
SARNIA CHERIE | 2007 | 3043 | 3392 | 80 / 16 m |
TRANSKO ARIES | 2001 | 2808 | 3596 | 94 / 15 m |
SEROJA.VII | 2013 | 2384 | 3500 | 88 / 14 m |
RENE | 1989 | 1896 | 3365 | 78 / 14 m |
BAYAN | 2010 | 2756 | 3600 | 89 / 15 m |
ATLANTIS ALVARADO | 2004 | 2603 | 3502 | 92 / 14 m |
SUDE-S | 2009 | 2802 | 3557 | 93 / 13 m |
YU LAN | 2006 | 2783 | 3452 | 91 / 15 m |
Disclaimer: EBRU current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. EBRU data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.