RODON
Vessel Name: RODON
Type: Passenger Ship
Flag: Bolivia
IMO: 9058270
MMSI: 720147000
CALLSIGN: CPA3022
Lengthbeam: 34 / 9 m
Gross: 308
Summer DWT: 77
LOA: 34
BEAM: 9
Year Built: 1992
Current Course: 32
Latitude / Longitude: 36.89718 / 27.28808
Current Draught: 3.5
Reported Destination: BODRUM
Reported ETA: 2000-04-22T07:00:00.000Z
Current Port: Kos
Description
RODON built in 1992 is a vessel in the Passenger Ship. Its IMO number is 9058270 and the current MMSI number is 720147000. The vessel has callsign CPA3022. Summer deadweight is 77. Her current width is reported to be 34 / 9 m meters. Her length overall (LOA) is 34 meters. RODON is sailing under the flag of Bolivia. Latest reported draught is 3.5 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
PRINS CARL PHILIP | 1901 | 194 | 76 | 33 / 6 m |
KOREA STAR | 2003 | 713 | 77 | 49 / 12 m |
SINDO 31 | 1995 | 174 | 74 | 32 / 6 m |
GOLD EXPRESS | 2005 | 695 | 77 | 47 / 16 m |
KASTELLORIZO | 2015 | 168 | 74 | 24 / 8 m |
VICTORIA CLIPPER V | 2003 | 910 | 80 | 51 / 12 m |
PANAGIAEVAGGELISTRIA | 2004 | 524 | 75 | 47 / 9 m |
ADRIATICA | 2018 | 497 | 80 | 47 / 9 m |
DAGOMYS | 1987 | 498 | 80 | 20 / 4 m |
MAKRUZZ GOLD | 1996 | 475 | 75 | 40 / 10 m |
DELFINI | 1964 | 199 | 74 | 40 / 9 m |
SINDO 12 | 1995 | 174 | 74 | 32 / 6 m |
NAMHAEANGEL | 1993 | 479 | 75 | |
SINDO 10 | 1994 | 177 | 74 | 28 / 6 m |
BRISEN | 2022 | 270 | 80 | 25 / 11 m |
VICTORIA CLIPPER V | 2003 | 910 | 80 | 51 / 12 m |
KAPETAN VAGGELIS K | 1977 | 771 | 80 | 75 / 15 m |
RODON | 1992 | 308 | 77 | 30 / 9 m |
MISS OUTRE-MER | 2023 | 425 | 75 | 36 / 10 m |
UNIJE | 2004 | 524 | 75 | 43 / 7 m |
Disclaimer: RODON current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. RODON data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.