SHUHO
Vessel Name: SHUHO
Type: LPG Tanker
Flag: Japan
IMO: 9634878
MMSI: 431003635
CALLSIGN: JD3366
Lengthbeam: 56 / 10 m
Gross: 499
Summer DWT: 963
LOA: 59
BEAM: 11
Year Built: 2012
Current Course: 137
Latitude / Longitude: 33.79099 / 135.11339
Current Draught: 3.5
Reported Destination: >JP NGO OFF
Reported ETA: 2000-12-28T01:00:00.000Z
Current Port: Yura
Description
SHUHO built in 2012 is a vessel in the LPG Tanker. Its IMO number is 9634878 and the current MMSI number is 431003635. The vessel has callsign JD3366. Summer deadweight is 963. Her current width is reported to be 56 / 10 m meters. Her length overall (LOA) is 59 meters. SHUHO is sailing under the flag of Japan. Latest reported draught is 3.5 meters
Similar vessels
Vessel | ||||
---|---|---|---|---|
RYOSUI | 2017 | 748 | 947 | 67 / 12 m |
TOKUYO MARU | 1996 | 699 | 922 | 65 / 11 m |
HAKUSEI MARU NO.15 | 2003 | 749 | 980 | 68 / 12 m |
TAISEI MARU | 2017 | 749 | 999 | 66 / 11 m |
TOKUYO MARU NO.15 | 2006 | 749 | 993 | 66 / 12 m |
PUROPANMARU NO.3 | 2012 | 745 | 979 | 68 / 12 m |
ASAHIACE | 2019 | 745 | 966 | 68 / 12 m |
NO.3TOKUYOMARU | 2010 | 749 | 1011 | 67 / 11 m |
PP8 | 1993 | 1016 | 950 | 65 / 11 m |
PROPANE MARU NO.8 | 2020 | 749 | 957 | 67 / 12 m |
KAMITAKA MARU | 2014 | 749 | 966 | 63 / 12 m |
EIHO MARU NO.53 | 2014 | 749 | 999 | 68 / 10 m |
KOSHINMARU NO.13 | 2011 | 749 | 999 | 67 / 12 m |
PILATUS 45 | 1992 | 699 | 950 | 65 / 11 m |
KAKUWAMARU | 2017 | 749 | 942 | 67 / 12 m |
SHORYU MARU | 2008 | 748 | 986 | 68 / 12 m |
MARINE ACE | 2011 | 749 | 982 | 68 / 12 m |
TOKUYO MARU NO21 | 2000 | 749 | 981 | 67 / 11 m |
RYOKENMARUNO8 | 2017 | 748 | 944 | 67 / 12 m |
YUHOMARU NO.32 | 2008 | 749 | 999 | 67 / 11 m |
Disclaimer: SHUHO current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. SHUHO data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.