ENSCO 101
Description
ENSCO 101 built in 2000 is a vessel in the Drilling Ship. Its IMO number is 8764779 and the current MMSI number is 636011107. The vessel has callsign ELWV5. Summer deadweight is 0. Her current width is reported to be 69 / 67 m meters. Her length overall (LOA) is 69 meters. ENSCO 101 is sailing under the flag of Liberia. Latest reported draught is 0 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
INNOMARINE 1Drilling Ship | 2007 | 4103 | 0 | ||
CEST LA VIEDrilling Ship | 2009 | 0 | 0 | 43 / 10 m | |
ASKEPOTTDrilling Ship | - | 15000 | 0 | 96 / 100 m | |
DEVELOPMENT DRILLER2Drilling Ship | 2005 | 30236 | 0 | 116 / 79 m | |
ASKELADDENDrilling Ship | 2017 | 15000 | 0 | 96 / 100 m | |
GSP JUPITERDrilling Ship | 1987 | 4812 | 0 | 70 / 40 m | |
PARAGON C20052Drilling Ship | 1982 | 7519 | 0 | 35 / 60 m | |
MAERSK INNOVATORDrilling Ship | 2003 | 24455 | 0 | ||
HAI YANG SHI YOU 944Drilling Ship | 2016 | 15096 | 0 | 62 / 82 m | |
DEEPSEA YANTAIDrilling Ship | - | 24000 | 0 | 107 / 73 m | |
RON TAPPMEYERDrilling Ship | 1978 | 6019 | 0 | ||
SAGAR GAURAVDrilling Ship | 1982 | 7517 | 0 | 62 / 72 m | |
VICTORY DRILLERDrilling Ship | 1983 | 7895 | 0 | 72 / 61 m | |
ATLANTICA DELTADrilling Ship | 2015 | 18210 | 0 | 69 / 67 m | |
GREATDRILL CHAAYADrilling Ship | 2013 | 7459 | 0 | 71 / 63 m | |
VALIANT DRILLERDrilling Ship | 1981 | 5838 | 0 | 74 / 61 m | |
JINDAL SUPREMEDrilling Ship | 1975 | 5986 | 0 | 72 / 61 m | |
GREATDRILL CHITRADrilling Ship | 2009 | 9743 | 0 | 68 / 63 m | |
BICENTENARIODrilling Ship | 2011 | 42885 | 0 | 106 / 85 m | |
JACK BATESDrilling Ship | 1986 | 29135 | 0 |
Disclaimer: ENSCO 101 current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. ENSCO 101 data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.