M.T.PP 7
Description
M.T.PP 7 built in 1995 is a vessel in the LPG Tanker. Its IMO number is 9124275 and the current MMSI number is 567002230. The vessel has callsign HSB6229. Summer deadweight is 1026. Her current width is reported to be 67 / 11 m meters. Her length overall (LOA) is 67 meters. M.T.PP 7 is sailing under the flag of Thailand. Latest reported draught is 3.4 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
HAKUSEI MARU NO.15LPG Tanker | 2003 | 749 | 980 | 68 / 12 m | |
TAISEI MARULPG Tanker | 2017 | 749 | 999 | 66 / 11 m | |
TOKUYO MARU NO.15LPG Tanker | 2006 | 749 | 993 | 66 / 12 m | |
KOUSIN MARU NO.15LPG Tanker | 2002 | 749 | 1055 | 63 / 11 m | |
PUROPANMARU NO.3LPG Tanker | 2012 | 745 | 979 | 68 / 12 m | |
KOSYU MARU NO11LPG Tanker | 2017 | 747 | 1028 | 67 / 11 m | |
NO.3TOKUYOMARULPG Tanker | 2010 | 749 | 1011 | 67 / 11 m | |
EIHO MARU NO.53LPG Tanker | 2014 | 749 | 999 | 68 / 10 m | |
KOSHINMARU NO.13LPG Tanker | 2011 | 749 | 999 | 67 / 12 m | |
TOKUYO MARU NO.17LPG Tanker | 2017 | 749 | 1014 | 67 / 11 m | |
IZUMI MARU NO.10LPG Tanker | 2010 | 749 | 1056 | 69 / 12 m | |
PILATUS 42LPG Tanker | 1990 | 999 | 1076 | 65 / 11 m | |
IZUMI MARU NO.20LPG Tanker | 2008 | 747 | 1066 | 68 / 12 m | |
PILATUS19LPG Tanker | 1983 | 1064 | 1070 | 66 / 10 m | |
M.T.PILATUS 51LPG Tanker | 1991 | 924 | 1041 | 220 / 12 m | |
SHORYU MARULPG Tanker | 2008 | 748 | 986 | 68 / 12 m | |
MARINE ACELPG Tanker | 2011 | 749 | 982 | 68 / 12 m | |
TOKUYO MARU NO21LPG Tanker | 2000 | 749 | 981 | 67 / 11 m | |
YUHOMARU NO.32LPG Tanker | 2008 | 749 | 999 | 67 / 11 m | |
PILATUS 28 .LPG Tanker | 1987 | 1088 | 1021 | 62 / 12 m |
Disclaimer: M.T.PP 7 current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. M.T.PP 7 data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.