KORENOVSK
Description
KORENOVSK built in 1980 is a vessel in the General Cargo Ship. Its IMO number is 7832737 and the current MMSI number is 273562410. The vessel has callsign UIRV. Summer deadweight is 535. Her current width is reported to be 59 / 13 m meters. Her length overall (LOA) is 59 meters. KORENOVSK is sailing under the flag of Russia. Latest reported draught is 0 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
NYSANDGeneral Cargo Ship | 1965 | 469 | 550 | 48 / 9 m | |
GRETAGeneral Cargo Ship | 1923 | 416 | 560 | 49 / 8 m | |
HEIMTUN 2General Cargo Ship | 1956 | 415 | 519 | 45 / 8 m | |
BAHARI 28General Cargo Ship | 1988 | 1598 | 550 | 79 / 12 m | |
SOHAIL 10General Cargo Ship | 1992 | 499 | 550 | ||
KM BAHARI 6General Cargo Ship | 1990 | 646 | 521 | 56 / 9 m | |
ANTURGeneral Cargo Ship | 1994 | 711 | 537 | 55 / 11 m | |
TUZLAGeneral Cargo Ship | 1985 | 742 | 512 | 51 / 9 m | |
EL JOYGeneral Cargo Ship | 1994 | 496 | 533 | 53 / 8 m | |
BAO YIGeneral Cargo Ship | 1995 | 186 | 531 | 53 / 9 m | |
DONA LUZ 1General Cargo Ship | 1958 | 365 | 533 | 23 / 10 m | |
DONA LUZ 1General Cargo Ship | 1958 | 365 | 533 | 23 / 10 m | |
WILHELMINEGeneral Cargo Ship | 1953 | 355 | 550 | 51 / 8 m | |
ALEXANDERGeneral Cargo Ship | 1996 | 498 | 550 | ||
SABUK NUSANTARA 93Passenger/General Cargo Ship | 2018 | 1275 | 520 | ||
JAHAN 1General Cargo Ship | 1990 | 487 | 535 | 51 / 8 m | |
ROZHANGeneral Cargo Ship | 2003 | 268 | 556 | 34 / 11 m | |
CAHAYA BARU NO 3General Cargo Ship | 1994 | 633 | 550 | ||
YU HAIGeneral Cargo Ship | 1993 | 199 | 544 | ||
NOOR.1General Cargo Ship | 1994 | 186 | 541 | 54 / 10 m |
Disclaimer: KORENOVSK current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. KORENOVSK data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.