LCT POSEIDON 42
Description
LCT POSEIDON 42 built in 2019 is a vessel in the Deck Cargo Ship. Its IMO number is 8352502 and the current MMSI number is 548767500. The vessel has callsign DUH5477. Summer deadweight is 3597. Her current width is reported to be 95 / 20 m meters. Her length overall (LOA) is 95 meters. LCT POSEIDON 42 is sailing under the flag of Philippines. Latest reported draught is 4.2 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
HENG TONG 77Deck Cargo Ship | 2010 | 2257 | 3600 | ||
NFE SUSTAINABILITYDeck Cargo Ship | 2005 | 2045 | 3463 | ||
LCT LADY CALLISTADeck Cargo Ship | 2020 | 2294 | 3603 | 95 / 18 m | |
MERCURYDeck Cargo Ship | 2006 | 2191 | 3600 | 81 / 20 m | |
P0SEIDON 39Deck Cargo Ship | 2019 | 2309 | 3700 | ||
ASC VINCENTDeck Cargo Ship | 2019 | 2271 | 3514 | ||
LIRIO12Deck Cargo Ship | 2022 | 950 | 3520 | 83 / 18 m | |
BALENO-STARDeck Cargo Ship | 2018 | 2114 | 3530 | 86 / 18 m | |
LCT FELICITYDeck Cargo Ship | 2019 | 2305 | 3758 | 92 / 18 m | |
GUANG FA 2Deck Cargo Ship | 2022 | 2306 | 3763 | ||
IMC 15Deck Cargo Ship | 2019 | 965 | 3530 | 89 / 18 m | |
LCT POSEIDON 46Deck Cargo Ship | 2022 | 2306 | 3765 | 92 / 18 m | |
DMC2Deck Cargo Ship | 2294 | 3646 | 95 / 18 m | ||
GOLDEN STAR 15Deck Cargo Ship | 2018 | 730 | 3646 | 87 / 16 m | |
DMC 1Deck Cargo Ship | 2294 | 3646 | 95 / 19 m | ||
ALI 25Deck Cargo Ship | 2023 | 2281 | 3432 | 86 / 19 m | |
LCT LIRIO 11Deck Cargo Ship | 2020 | 2291 | 3616 | 95 / 18 m | |
LCT JOSIE FE 02Deck Cargo Ship | 2022 | 2281 | 3700 | 84 / 18 m | |
BLUE SEA 1Deck Cargo Ship | 2023 | 2334 | 3581 | 94 / 18 m | |
NFE ZERODeck Cargo Ship | 2009 | 2328 | 3644 | 54 / 18 m |
Disclaimer: LCT POSEIDON 42 current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. LCT POSEIDON 42 data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.